DJT · President Donald J. Trump International Airport
West Palm Beach/Palm Beach, FL. All airports.
Share of flights 15+ min late, by month
Recent months — departures
| Month | Flights | Late 15+ | vs usual | Cancelled | Avg min | Main cause |
| Aug 2026 |
2,070 | 29.5% |
— |
3.1% |
28 |
Late aircraft |
Airlines here, Aug 2026 (departures)
| Airline | Flights | Late | Canc. |
| Southwest | 213 | 17.6% | 1.4% |
| American | 420 | 25.0% | 1.0% |
| United | 205 | 30.0% | 2.4% |
| Delta | 540 | 30.1% | 2.8% |
| JetBlue | 614 | 35.1% | 5.2% |
| Republic | 33 | 46.4% | 15.2% |
Airlines with 30+ departures that month.
Worst days on record
| Date | Flights | Late | Canc. |
| 2026-08-02 | 70 | 67% | 10% |
| 2026-08-03 | 69 | 47% | 7% |
| 2026-08-01 | 68 | 47% | 6% |
| 2026-08-07 | 68 | 40% | 16% |
| 2026-08-27 | 68 | 44% | 10% |
| 2026-08-28 | 69 | 42% | 3% |
| 2026-08-11 | 62 | 40% | 3% |
| 2026-08-05 | 66 | 40% | 2% |
| 2026-08-08 | 65 | 37% | 5% |
| 2026-08-10 | 68 | 34% | 6% |
| 2026-08-06 | 68 | 32% | 7% |
| 2026-08-23 | 70 | 36% | 0% |
Departures; ranked by share late or cancelled.
FAA programs, last 90 days
| Started (UTC) | What | Hours |
| 2026-11-02 21:00 | Departure delays |
3.2 |
| 2026-11-02 18:45 | Ground stop |
1.8 |
| 2026-11-02 14:15 | Ground stop |
2.8 |
| 2026-11-01 21:45 | Ground stop |
2.3 |
| 2026-11-01 20:30 | Departure delays |
5.5 |