Surface ELO · ATP & WTA

Tennis Player Rankings

Surface-specific ELO ratings derived from 83,522 tour matches (2010–2026). Each surface uses a separate rating, so a clay specialist ranks where they belong on clay even if their hard-court resume is thin. Ratings include results through 2026-11-06.

# Player Tour ELO Matches Last Played
1 Sinner J. ATP 2140 280 2026-03-29
2 Alcaraz C. ATP 2004 204 2026-11-06
3 Federer R. ATP 1967 438 2021-03-11
4 Djokovic N. ATP 1917 631 2026-11-04
5 Nadal R. ATP 1899 394 2024-01-05
6 Del Potro J.M. ATP 1891 282 2019-02-23
7 Zverev A. ATP 1880 434 2026-11-04
8 Shelton B. ATP 1861 166 2026-11-06
9 Medvedev D. ATP 1788 448 2026-11-04
10 Draper J. ATP 1788 106 2026-08-13
11 Auger-Aliassime F. ATP 1786 297 2026-10-14
12 Fritz T. ATP 1784 384 2026-11-06
13 Paul T. ATP 1776 267 2026-11-06
14 De Minaur A. ATP 1773 328 2026-11-04
15 Soderling R. ATP 1759 72 2011-03-27
16 Bautista R. ATP 1758 145 2016-03-30
17 Fils A. ATP 1751 105 2026-11-05
18 Tiafoe F. ATP 1751 329 2026-11-04
19 Davidovich Fokina A. ATP 1748 198 2026-10-18
20 Raonic M. ATP 1741 365 2024-03-08
21 Korda S. ATP 1726 178 2026-03-24
22 Mensik J. ATP 1724 92 2026-10-13
23 Ruud C. ATP 1724 208 2026-11-06
24 Kyrgios N. ATP 1724 207 2026-01-06
25 Tien L. ATP 1722 83 2026-11-04
26 Rune H. ATP 1722 161 2026-11-03
27 Nakashima B. ATP 1718 194 2026-11-03
28 Berdych T. ATP 1711 408 2019-08-26
29 Tsitsipas S. ATP 1705 336 2026-10-14
30 Michelsen A. ATP 1701 117 2026-11-04
31 Bublik A. ATP 1700 235 2026-10-13
32 Musetti L. ATP 1696 174 2026-11-05
33 Jodar R. ATP 1691 34 2026-11-03
34 Lehecka J. ATP 1689 150 2026-11-03
35 Roddick A. ATP 1689 119 2012-09-05
36 Van De Zandschulp B. ATP 1680 162 2026-11-02
37 Berrettini M. ATP 1672 169 2026-11-04
38 Fonseca J. ATP 1671 31 2026-08-16
39 Nishikori K. ATP 1667 388 2026-07-30
40 Dimitrov G. ATP 1665 510 2026-08-31
41 Khachanov K. ATP 1663 359 2026-11-04
42 Humbert U. ATP 1660 217 2026-11-04
43 Hurkacz H. ATP 1660 245 2026-11-02
44 Thiem D. ATP 1655 273 2024-10-22
45 Shapovalov D. ATP 1647 297 2026-11-02
46 Ferrer D. ATP 1644 332 2019-03-25
47 Gea A. ATP 1643 22 2026-11-03
48 Chardy J. ATP 1643 285 2023-01-19
49 Cerundolo F. ATP 1643 114 2026-11-03
50 Griekspoor T. ATP 1642 148 2026-10-08
51 Norrie C. ATP 1642 265 2026-11-03
52 Monfils G. ATP 1641 459 2026-09-03
53 Rinderknech A. ATP 1639 139 2026-11-05
54 Tsonga J.W. ATP 1638 347 2022-03-24
55 Thompson J. ATP 1634 205 2026-01-21
56 Borges N. ATP 1630 112 2026-11-06
57 Opelka R. ATP 1629 177 2026-03-22
58 Kokkinakis T. ATP 1629 124 2026-08-14
59 Vacherot V. ATP 1628 36 2026-11-03
60 Fish M. ATP 1627 126 2015-09-02
61 Machac T. ATP 1626 99 2026-11-04
62 Dolgopolov O. ATP 1623 247 2018-01-19
63 Rublev A. ATP 1621 402 2026-11-03
64 Munar J. ATP 1618 120 2026-10-08
65 Nalbandian D. ATP 1617 65 2013-03-21
66 Chung H. ATP 1616 106 2019-10-24
67 Ruusuvuori E. ATP 1614 134 2025-10-14
68 Cobolli F. ATP 1608 91 2026-10-09
69 Bergs Z. ATP 1607 86 2026-11-02
70 Isner J. ATP 1604 469 2023-08-31
71 Cilic M. ATP 1603 474 2026-10-07
72 Murray A. ATP 1595 454 2024-03-24
73 Bonzi B. ATP 1593 105 2026-11-03
74 Tabilo A. ATP 1592 82 2026-11-02
75 Wu Y. ATP 1592 53 2026-10-09
76 Baghdatis M. ATP 1591 279 2019-02-27
77 Brooksby J. ATP 1588 102 2026-10-09
78 Mmoh M. ATP 1587 64 2026-01-09
79 Davydenko N. ATP 1586 145 2014-03-19
80 Mcdonald M. ATP 1584 164 2024-08-27
81 Benneteau J. ATP 1583 210 2018-08-30
82 Anderson K. ATP 1582 390 2023-08-01
83 Stepanek R. ATP 1582 148 2017-01-19
84 Moutet C. ATP 1580 118 2026-09-01
85 Popyrin A. ATP 1580 172 2026-09-03
86 Kohlschreiber P. ATP 1579 281 2022-03-11
87 Atmane T. ATP 1578 45 2026-08-30
88 Robredo T. ATP 1577 141 2018-08-27
89 Janowicz J. ATP 1577 99 2017-10-19
90 Mannarino A. ATP 1576 464 2026-10-11
91 Ivashka I. ATP 1576 103 2023-08-28
92 Halys Q. ATP 1574 113 2026-11-05
93 Herbert P.H. ATP 1574 140 2024-11-06
94 Edmund K. ATP 1573 150 2023-03-22
95 Kwon S.W. ATP 1570 90 2024-08-26
96 Simon G. ATP 1570 371 2022-11-03
97 Sonego L. ATP 1570 195 2026-11-02
98 Carreno Busta P. ATP 1568 236 2026-08-23
99 Pospisil V. ATP 1567 214 2025-07-28
100 Svrcina D. ATP 1567 26 2026-10-12
ELO starts every player at 1500 and adjusts after each match by K=24, scaled by the surprise of the result. A 1700-rated player meeting a 1500 is expected to win about 76% of the time. Players need at least 10 matches on a surface before they appear here so newer rated players don't dominate the leaderboard with thin samples. Carpet-court matches are nearly extinct on tour post-2010, so that filter will often be sparse.