NCAAB Today
2026-11-07 · D1 schedule + model-driven predictions
All games
83.2%
376 settled
Power-only
33.3%
9 settled
Mid-major-only
81.8%
209 settled
Backtested 67.7% on 14,777 walk-forward games, but the market beats it on real closing lines (66.95% vs 67.70%, ROI −6.2% to −8.9%) — informational, not a signal. Original claim covered 14,777 walk-forward
games. Stratification suggests mid-major lines may be sloppier (hypothesis: edge concentrates
in MAC/Sun Belt/American), but real ROI requires odds data we're capturing forward via the
EV scanner.
Today's slate
61 games
| Matchup | Conf | Predicted | Final | Win Prob | Total | ML |
|---|---|---|---|---|---|---|
| Maryland Terrapins @ Georgetown Hoyas | Big Ten / Big East Power | 65–70 | -- | GTWN 67% | 135.4 | -- |
| Providence Friars @ Nebraska Cornhuskers N | Big East / Big Ten Power | 71–82 | -- | NEB 77% | 153.1 | -- |
| San Diego State Aztecs @ Colorado Buffaloes N | Pac-12 / Big 12 Power | 82–80 | -- | COLO 60% | 161.9 | -- |
| Bellarmine Knights @ Miami (OH) RedHawks | A-Sun / MAC Mid | 73–86 | -- | M-OH 90% | 159.1 | -- |
| Northern Illinois Huskies @ Dayton Flyers | Horizon / Atlantic 10 Mid | 62–77 | -- | DAY 90% | 138.8 | -- |
| St. Bonaventure Bonnies @ Canisius Golden Griffins | Atlantic 10 / MAAC Mid | 75–70 | -- | CAN 57% | 144.6 | -- |
| Bethune-Cookman Wildcats @ Grand Canyon Lopes | SWAC / Mountain West Mid | 69–79 | -- | GCU 85% | 147.6 | -- |
| San José State Spartans @ UC Irvine Anteaters | Mountain West / Big West Mid | 71–85 | -- | UCI 90% | 156.0 | -- |
| Portland State Vikings @ Seattle U Redhawks | Big Sky / WCC Mid | 72–71 | -- | SEA 56% | 142.5 | -- |
| Pacific Tigers @ Bradley Braves | WCC / MVC Mid | 70–74 | -- | BRAD 78% | 143.1 | -- |
| Sacramento State Hornets @ Santa Clara Broncos | Big West / WCC Mid | 73–84 | -- | SCU 90% | 156.5 | -- |
| Lamar Cardinals @ Abilene Christian Wildcats | Southland / WAC Mid | 71–70 | -- | ACU 46% | 141.2 | -- |
| Morehead State Eagles @ Louisville Cardinals | OVC / ACC Mid | 73–76 | -- | LOU 65% | 148.9 | -- |
| UNC Wilmington Seahawks @ East Carolina Pirates | CAA / American Mid | 78–75 | -- | ECU 51% | 152.7 | -- |
| VCU Rams @ Memphis Tigers | Atlantic 10 / American Mid | 77–72 | -- | MEM 36% | 148.5 | -- |
| City College NY Beavers @ Fairleigh Dickinson Knights | / NEC Mid | 62–104 | -- | FDU 89% | 166.4 | -- |
| Long Island University Sharks @ La Salle Explorers | NEC / Atlantic 10 Mid | 77–69 | -- | LAS 36% | 145.5 | -- |
| Penn State Shenango Nittany Lions @ Mercyhurst Lakers | / NEC Mid | 59–114 | -- | MERC 91% | 172.9 | -- |
| Monmouth Hawks @ Rhode Island Rams N | CAA / Atlantic 10 Mid | 67–71 | -- | URI 63% | 138.2 | -- |
| Cal State Fullerton Titans @ South Dakota Coyotes | Big West / Summit Mid | 76–80 | -- | SDAK 69% | 156.7 | -- |
| Lafayette Leopards @ Saint Joseph's Hawks | Patriot / Atlantic 10 Mid | 70–80 | -- | JOES 79% | 150.2 | -- |
| Fresno State Bulldogs @ UC San Diego Tritons | Pac-12 / Big West Mid | 70–77 | -- | UCSD 85% | 147.0 | -- |
| Washington State Cougars @ High Point Panthers | Pac-12 / Big South Mid | 68–83 | -- | HPU 90% | 151.4 | -- |
| Utah Valley Wolverines @ Weber State Wildcats | Big West / Big Sky Mid | 81–79 | -- | WEB 43% | 159.5 | -- |
| SIU Edwardsville Cougars @ Lipscomb Bisons | OVC / A-Sun Mid | 69–70 | -- | LIP 48% | 139.5 | -- |
| Colgate Raiders @ Drexel Dragons | Patriot / CAA Mid | 71–78 | -- | DREX 64% | 149.0 | -- |
| SE Louisiana Lions @ Little Rock Trojans | Southland / WAC Mid | 68–74 | -- | LR 83% | 142.3 | -- |
| Toledo Rockets @ Marshall Thundering Herd | MAC / Sun Belt Mid | 83–83 | -- | MRSH 68% | 165.2 | -- |
| North Carolina A&T Aggies @ Ohio Bobcats | CAA / MAC Mid | 78–83 | -- | OHIO 74% | 160.6 | -- |
| UT Martin Skyhawks @ IU Indianapolis Jaguars | OVC / Horizon Mid | 84–76 | -- | IUIN 43% | 159.4 | -- |
| North Carolina Central Eagles @ Longwood Lancers | MEAC / Big South Mid | 72–79 | -- | LONG 84% | 151.6 | -- |
| Western Carolina Catamounts @ UNC Asheville Bulldogs | SoCon / Big South Mid | 77–79 | -- | UNCA 54% | 156.0 | -- |
| Southern Indiana Screaming Eagles @ Evansville Purple Aces | OVC / MVC Mid | 75–71 | -- | EVAN 48% | 145.6 | -- |
| Long Beach State Beach @ Montana State Bobcats | Big West / Big Sky Mid | 71–81 | -- | MTST 85% | 152.0 | -- |
| Morgan State Bears @ Niagara Purple Eagles | MEAC / MAAC Mid | 74–74 | -- | NIA 39% | 148.6 | -- |
| Northern Arizona Lumberjacks @ New Mexico Lobos | Big Sky / Mountain West Mid | 67–88 | -- | UNM 92% | 154.5 | -- |
| Samford Bulldogs @ UNLV Rebels | SoCon / Mountain West Mid | 79–83 | -- | UNLV 60% | 161.3 | -- |
| Old Dominion Monarchs @ Bucknell Bison | Sun Belt / Patriot Mid | 76–74 | -- | BUCK 39% | 150.1 | -- |
| Houston Christian Huskies @ Western Illinois Leathernecks | Southland / OVC Mid | 71–67 | -- | WIU 57% | 138.6 | -- |
| Loyola New Orleans Wolfpack @ LSU New Orleans Privateers | / Southland Mid | 74–69 | -- | NOLA 27% | 143.8 | -- |
| Northwestern State Demons @ Murray State Racers | Southland / MVC Mid | 69–78 | -- | MUR 79% | 147.0 | -- |
| Prairie View A&M Panthers @ UT Rio Grande Valley Vaqueros | SWAC / Southland Mid | 68–77 | -- | RGV 78% | 145.0 | -- |
| North Dakota Fighting Hawks @ Winthrop Eagles | Summit / Big South Mid | 76–81 | -- | WIN 85% | 157.4 | -- |
| Mercer Bears @ Davidson Wildcats | SoCon / Atlantic 10 Mid | 72–74 | -- | DAV 58% | 146.0 | -- |
| Central State Marauders @ Duquesne Dukes | / Atlantic 10 Mid | 59–91 | -- | DUQ 91% | 149.9 | -- |
| Cheyney (PA) Wolves @ Maryland Eastern Shore Hawks | / MEAC Mid | 55–84 | -- | UMES 90% | 138.3 | -- |
| Northern Iowa Panthers @ Furman Paladins | MVC / SoCon Mid | 70–75 | -- | FUR 55% | 145.7 | -- |
| VMI Keydets @ UTSA Roadrunners | SoCon / American Mid | 82–78 | -- | UTSA 44% | 159.5 | -- |
| Denver Pioneers @ UC Riverside Highlanders | WCC / Big West Mid | 78–81 | -- | UCR 78% | 159.5 | -- |
| Boyce Bulldogs @ Liberty Flames | / C-USA Mid | 58–113 | -- | LIB 90% | 171.8 | -- |
| Hampton Pirates @ George Washington Revolutionaries | CAA / Atlantic 10 Mid | 69–77 | -- | GW 80% | 145.4 | -- |
| Oakland Golden Grizzlies @ UC Santa Barbara Gauchos | Horizon / Big West Mid | 72–79 | -- | UCSB 79% | 151.3 | -- |
| New Mexico State Aggies @ Gonzaga Bulldogs | C-USA / Pac-12 Mid | 65–75 | -- | GONZ 87% | 139.1 | -- |
| Howard Payne Yellow Jackets @ Sam Houston Bearkats | / C-USA Mid | 65–114 | -- | SHSU 91% | 178.3 | -- |
| Albion Britons @ Purdue Fort Wayne Mastodons | / Horizon Mid | 70–74 | -- | PFW 79% | 144.1 | -- |
| East West Phantoms @ Lindenwood Lions | / OVC Mid | 58–117 | -- | LIN 91% | 175.1 | -- |
| Omaha Mavericks @ Utah State Aggies | Summit / Pac-12 Mid | 68–80 | -- | USU 87% | 148.5 | -- |
| Northwestern (OK) Rangers @ Oral Roberts Golden Eagles | / Summit Mid | 57–105 | -- | ORU 88% | 162.7 | -- |
| Andrew Fighting Tigers @ Georgia State Panthers | / Sun Belt Mid | 59–109 | -- | GAST 88% | 168.2 | -- |
| Bethesda Flames @ Southern Utah Thunderbirds | / Big Sky Mid | 66–107 | -- | SUU 90% | 172.9 | -- |
| Bethesda Flames @ Pepperdine Waves | / WCC Mid | 70–108 | -- | PEPP 88% | 178.2 | -- |
Last 7 days
50 settled
| Date | Game | Conf | Predicted | Actual | Pick | ML |
|---|---|---|---|---|---|---|
| 2026-11-06 | ARST @ ALA | SEC | 79–88 | 86–101 | ALA (64%) | W |
| 2026-11-06 | PRES @ UGA | SEC | 79–82 | 77–91 | UGA (79%) | W |
| 2026-11-06 | MVSU @ OU | SEC | 67–80 | 57–84 | OU (91%) | W |
| 2026-11-06 | DETM @ MARQ | Big East | 73–71 | 32–93 | MARQ (63%) | W |
| 2026-11-06 | EMU @ XAV | Big East | 75–79 | 53–76 | XAV (79%) | W |
| 2026-11-06 | MASS @ BC | ACC | 73–74 | 55–71 | BC (62%) | W |
| 2026-11-06 | TROY @ FSU | ACC | 74–75 | 68–91 | FSU (65%) | W |
| 2026-11-06 | UAPB @ BAY | Big 12 | 72–78 | 53–109 | BAY (81%) | W |
| 2026-11-06 | USM @ ISU | Big 12 | 71–79 | 57–83 | ISU (79%) | W |
| 2026-11-06 | MTSU @ KU | Big 12 | 73–79 | 45–89 | KU (68%) | W |
| 2026-11-06 | CSUN @ KSU | Big 12 | 81–80 | 78–95 | KSU (51%) | W |
| 2026-11-06 | INST @ BALL | MAC | 68–72 | 69–66 | BALL (69%) | L |
| 2026-11-06 | ALMA @ CMU | MAC | 56–100 | 50–93 | CMU (90%) | W |
| 2026-11-06 | SLU @ MIZ | SEC | 76–77 | 90–84 | MIZ (52%) | L |
| 2026-11-06 | BU @ BRWN | Ivy | 73–74 | 72–67 | BRWN (50%) | L |
| 2026-11-06 | AMER @ CLEM | ACC | 69–73 | 73–82 | CLEM (65%) | W |
| 2026-11-06 | WOF @ UNC | ACC | 74–86 | 70–109 | UNC (78%) | W |
| 2026-11-06 | STMN @ MINN | Big Ten | 74–70 | 62–76 | STMN (58%) | L |
| 2026-11-06 | YSU @ OSU | Big Ten | 70–75 | 65–89 | OSU (68%) | W |
| 2026-11-06 | TAR @ USD | WCC | 69–70 | 90–96 | USD (66%) | W |
| 2026-11-06 | LNCA @ LMU | WCC | 63–108 | 50–102 | LMU (88%) | W |
| 2026-11-06 | CARK @ MISS | SEC | 78–80 | 60–92 | MISS (52%) | W |
| 2026-11-06 | APSU @ KENN | C-USA | 79–84 | 69–71 | KENN (61%) | W |
| 2026-11-06 | ETSU @ NCSU | ACC | 79–78 | 63–77 | NCSU (62%) | W |
| 2026-11-06 | NICH @ UAB | American | 69–69 | 63–70 | UAB (70%) | W |
| 2026-11-06 | QUC @ OKST | Big 12 | 88–88 | 68–118 | OKST (60%) | W |
| 2026-11-06 | SOU @ TCU | Big 12 | 71–78 | 54–106 | TCU (83%) | W |
| 2026-11-06 | COPP @ GMU | Atlantic 10 | 59–76 | 51–68 | GMU (87%) | W |
| 2026-11-06 | GASO @ GT | ACC | 77–79 | 83–95 | GASO (55%) | L |
| 2026-11-06 | CBU @ ORST | Pac-12 | 74–69 | 68–96 | ORST (59%) | W |