What's On
High-impact events across every sport we track — in chronological order, with our edge shown where we have one.
Live now
| When | Sport | Event | Context | Impact | Moneydawg |
|---|---|---|---|---|---|
| live | Tennis | Rolex Paris Masters | Masters | 48 | — |
| live | Tennis | Bybit Stockholm Open | ATP/WTA Tour | 43 | — |
Starting soon
| When | Sport | Event | Context | Impact | Moneydawg |
|---|---|---|---|---|---|
| in 2h | UFC | UFC Fight Night: Cortes Acosta vs. Walker | UFC | 60 | — |
| in 24m | La Liga | Real Madrid @ Valencia | 46 | — | |
| in 1h | MLS | Vancouver Whitecaps @ CF Montréal | 38 | — | |
| in 1h | MLS | Columbus Crew @ Chicago Fire FC | 38 | — | |
| in 1h | MLS | New York City FC @ D.C. United | 38 | — | |
| in 1h | MLS | Nashville SC @ FC Cincinnati | 38 | — | |
| in 1h | MLS | Charlotte FC @ Inter Miami CF | 38 | — | |
| in 1h | MLS | New England Revolution @ Orlando City SC | 38 | — | |
| in 1h | MLS | Toronto FC @ Philadelphia Union | 38 | — | |
| in 1h | MLS | Atlanta United FC @ Red Bull New York | 38 | — | |
| in 4h | MLS | Portland Timbers @ Austin FC | 38 | — | |
| in 4h | MLS | Colorado Rapids @ FC Dallas | 38 | — | |
| in 4h | MLS | St. Louis CITY SC @ Houston Dynamo FC | 38 | — | |
| in 4h | MLS | San Jose Earthquakes @ Minnesota United FC | 38 | — | |
| in 4h | MLS | LA Galaxy @ Real Salt Lake | 38 | — | |
| in 4h | MLS | Sporting Kansas City @ San Diego FC | 38 | — | |
| in 4h | MLS | LAFC @ Seattle Sounders FC | 38 | — |
Later today
| When | Sport | Event | Context | Impact | Moneydawg |
|---|---|---|---|---|---|
| in 9h | Tennis | FAGE WTA Finals Indian Wells | Masters | 48 | — |
| in 9h | Tennis | Austin 125 | ATP/WTA Tour | 43 | — |
| in 17h | La Liga | Real Betis @ Elche | 46 | — | |
| in 18h | Premier League | Brentford @ Brighton & Hove Albion | 46 | — | |
| in 18h | Premier League | Liverpool @ Crystal Palace | 46 | — | |
| in 18h | Premier League | AFC Bournemouth @ Ipswich Town | 46 | — | |
| in 18h | Premier League | Chelsea @ Sunderland | 46 | — | |
| in 18h | NFL | Cincinnati Bengals @ Atlanta Falcons | 52 | — | |
| in 19h | La Liga | Rayo Vallecano @ Real Sociedad | 46 | — | |
| in 20h | Premier League | Aston Villa @ Manchester United | 46 | — | |
| in 21h | La Liga | Levante @ Celta Vigo | 46 | — | |
| in 21h | La Liga | Getafe @ Villarreal | 46 | — | |
| in 22h | NFL | Denver Broncos @ Carolina Panthers | 52 | — | |
| in 22h | NFL | Dallas Cowboys @ Indianapolis Colts | 52 | — | |
| in 22h | NFL | Detroit Lions @ Miami Dolphins | 52 | — | |
| in 22h | NFL | Los Angeles Rams @ Washington Commanders | 52 | — | |
| in 22h | NFL | New York Jets @ Kansas City Chiefs | 52 | — | |
| in 22h | NFL | Cleveland Browns @ New Orleans Saints | 52 | — | |
| in 22h | NFL | New York Giants @ Philadelphia Eagles | 52 | — |
Upcoming
| When | Sport | Event | Context | Impact | Moneydawg |
|---|---|---|---|---|---|
| in 1d | La Liga | Barcelona @ Atlético Madrid | 46 | — | |
| in 1d | NFL | Houston Texans @ Los Angeles Chargers | 52 | — | |
| in 1d | NFL | Las Vegas Raiders @ San Francisco 49ers | 51 | — | |
| in 1d | NFL | Green Bay Packers @ New England Patriots | 52 | — | |
| in 1d | NFL | Arizona Cardinals @ Seattle Seahawks | 51 | — | |
| in 1d | NFL | Tampa Bay Buccaneers @ Chicago Bears | 52 | — | |
| in 1d | Tennis | DIRECTV Open Presentado por Compesar | ATP/WTA Tour | 43 | — |
| in 6d | Tennis | Nitto ATP Finals | ATP/WTA Tour | 43 | — |
| in 7d | UFC | UFC 334: Gane vs. Hokit | UFC | 60 | — |
| in 8d | Tennis | LP Open by IND | ATP/WTA Tour | 43 | — |