College Football Predictions

FBS games · powered by CollegeFootballData
Settled Predictions
863
Moneyline Accuracy
69.3%
Spread Accuracy
48.4%
Total Accuracy
54.2%
CFB mainline markets are extremely sharp: backtest showed −3 to −5% ROI on flat / Kelly bets even at 70% accuracy, because the easy wins (Alabama −3000) crowd out edge.
Upcoming games
Date Matchup Predicted Win Prob Vegas Spread Vegas Total Conf
2026-08-29 · Wk 1 North Carolina @ TCU 14.7–32.0 85% +7.8 47.5
2026-08-29 · Wk 1 Hawai'i @ Stanford 29.1–24.4 46% +5.5 49.2
2026-08-29 · Wk 1 NC State @ Virginia 22.7–28.1 61% +5.5 53.5
2026-08-29 · Wk 1 Memphis @ UNLV 19.1–30.6 61% +5.5 57.2
2026-08-29 · Wk 1 San José State @ USC 12.2–37.5 91% +38.2 59.5
2026-08-29 · Wk 1 New Mexico State @ Florida State 15.8–35.3 86% +31.2 53.2
2026-08-29 · Wk 1 Jacksonville State @ North Dakota State 24.2–27.0 64% +7.0 46.2
2026-08-29 · Wk 1 Sacramento State @ Eastern Michigan 25.9–25.5 50% +9.5 52.5
2026-09-03 · Wk 1 Arkansas-Pine Bluff @ Missouri 4.9–56.6 90% +54.5 60.5
2026-09-03 · Wk 1 Bethune-Cookman @ UCF 11.3–47.2 91% +42.5 59.5
2026-09-03 · Wk 1 Idaho @ Utah 10.8–39.6 90% +33.5 56.5
2026-09-03 · Wk 1 Colorado @ Georgia Tech 17.4–30.2 89% +6.5 50.8
2026-09-03 · Wk 1 Akron @ Wake Forest 17.7–38.0 80% +23.5 49.8
2026-09-03 · Wk 1 Eastern Illinois @ Minnesota 8.7–46.2 90% +43.5 --
2026-09-03 · Wk 1 Massachusetts @ Rutgers 12.6–36.8 89% +30.5 53.8
2026-09-03 · Wk 1 UAB @ Illinois 16.3–31.5 85% +28.5 56.8
2026-09-03 · Wk 1 Merrimack @ Delaware 16.8–34.7 81% +28.5 55.5
2026-09-03 · Wk 1 West Georgia @ Kennesaw State 25.8–29.4 77% +22.5 51.5
2026-09-03 · Wk 1 UAlbany @ Buffalo 12.7–39.6 89% +24.5 48.5
2026-09-04 · Wk 1 UTEP @ Oklahoma 11.9–44.1 88% +41.0 50.5
2026-09-04 · Wk 1 Long Island University @ Kansas 13.6–45.8 89% +38.5 53.5
2026-09-04 · Wk 1 Miami @ Stanford 31.4–19.5 19% -24.5 48.5
2026-09-04 · Wk 1 Toledo @ Michigan State 21.8–20.6 66% +10.0 49.5
2026-09-04 · Wk 1 Indiana State @ Purdue 9.9–35.7 91% +35.5 56.5
2026-09-04 · Wk 1 Fresno State @ USC 16.0–22.2 76% +22.5 51.5
2026-09-04 · Wk 1 San José State @ Eastern Michigan 17.2–30.6 85% +4.5 53.5
2026-09-04 · Wk 1 North Carolina A&T @ Georgia State 15.2–39.0 86% +28.5 63.5
2026-09-05 · Wk 1 East Carolina @ Alabama 16.4–33.6 73% +28.5 54.2
2026-09-05 · Wk 1 North Alabama @ Arkansas 11.3–49.0 91% +40.5 63.5
2026-09-05 · Wk 1 Baylor @ Auburn 14.6–30.3 83% +7.0 59.2
2026-09-05 · Wk 1 Florida Atlantic @ Florida 16.9–33.5 73% +26.5 58.5
2026-09-05 · Wk 1 Tennessee State @ Georgia 6.6–55.0 91% +47.5 56.5
2026-09-05 · Wk 1 Youngstown State @ Kentucky 10.2–46.3 90% +23.5 62.5
2026-09-05 · Wk 1 Clemson @ LSU 23.9–24.4 49% +9.5 51.0
2026-09-05 · Wk 1 UL Monroe @ Mississippi State 19.4–34.0 84% +28.5 55.5
2026-09-05 · Wk 1 Kent State @ South Carolina 17.5–37.1 87% +36.5 53.2
2026-09-05 · Wk 1 Furman @ Tennessee 10.9–51.5 91% +46.5 66.5
2026-09-05 · Wk 1 Texas State @ Texas 22.2–42.7 82% +30.5 60.2
2026-09-05 · Wk 1 Missouri State @ Texas A&M 14.3–40.7 89% +40.5 52.5
2026-09-05 · Wk 1 Austin Peay @ Vanderbilt 8.9–39.8 91% +30.5 61.5
2026-09-05 · Wk 1 Abilene Christian @ Texas Tech 11.9–47.5 91% +42.5 59.5
2026-09-05 · Wk 1 Nicholls @ Kansas State 14.3–40.2 91% +40.5 55.5
2026-09-05 · Wk 1 Oklahoma State @ Tulsa 24.7–30.7 38% -14.2 61.2
2026-09-05 · Wk 1 Northern Arizona @ Arizona 8.8–34.2 91% +31.5 56.5
2026-09-05 · Wk 1 Morgan State @ Arizona State 8.5–48.6 91% +41.5 52.5
2026-09-05 · Wk 1 Utah Tech @ BYU 10.8–58.9 90% +47.5 54.5
2026-09-05 · Wk 1 Boston College @ Cincinnati 18.2–28.9 71% +7.5 52.0
2026-09-05 · Wk 1 Oregon State @ Houston 11.9–35.6 86% +20.2 50.8
2026-09-05 · Wk 1 Southeast Missouri State @ Iowa State 7.5–49.8 91% +29.5 53.5
2026-09-05 · Wk 1 Coastal Carolina @ West Virginia 24.2–28.0 57% +21.5 58.2
2026-09-05 · Wk 1 Miami (OH) @ Pittsburgh 14.9–34.4 85% +16.2 50.5
2026-09-05 · Wk 1 New Hampshire @ Syracuse 18.1–28.0 86% +32.5 55.5
2026-09-05 · Wk 1 Tulane @ Duke 21.1–31.3 61% +9.0 52.2
2026-09-05 · Wk 1 UCLA @ California 18.2–27.7 88% -1.5 54.5
2026-09-05 · Wk 1 VMI @ Virginia Tech 6.8–50.9 90% +50.5 57.5
2026-09-05 · Wk 1 North Texas @ Indiana 14.3–40.8 90% +40.8 55.5
2026-09-05 · Wk 1 Northern Illinois @ Iowa 6.0–37.1 87% +31.8 45.5
2026-09-05 · Wk 1 Hampton @ Maryland 12.1–46.2 91% +45.5 56.5
2026-09-05 · Wk 1 Western Michigan @ Michigan 13.3–31.7 81% +27.5 47.5
2026-09-05 · Wk 1 Ohio @ Nebraska 15.2–31.3 83% +23.8 47.5
2026-09-05 · Wk 1 South Dakota State @ Northwestern 13.1–35.0 86% +12.5 46.5
2026-09-05 · Wk 1 Ball State @ Ohio State 6.0–45.9 91% +50.8 56.5
2026-09-05 · Wk 1 Boise State @ Oregon 12.5–36.2 89% +24.5 52.2
2026-09-05 · Wk 1 Marshall @ Penn State 13.7–38.0 87% +24.2 54.5
2026-09-05 · Wk 1 Wyoming @ Colorado State 15.4–24.0 50% +3.5 48.2
2026-09-05 · Wk 1 Portland State @ San Diego State 8.1–45.4 90% +40.5 57.5
2026-09-05 · Wk 1 Idaho State @ Utah State 20.1–36.5 90% +12.5 64.5
2026-09-05 · Wk 1 Lafayette @ UConn 8.4–42.1 91% +19.5 58.5
2026-09-05 · Wk 1 The Citadel @ Charlotte 13.0–36.6 88% +15.5 46.5
2026-09-05 · Wk 1 Arkansas State @ Memphis 16.9–32.3 81% +10.0 55.5
2026-09-05 · Wk 1 Towson @ Navy 13.5–49.0 90% +30.5 53.5
2026-09-05 · Wk 1 Houston Christian @ Rice 15.5–33.7 85% +24.5 47.5
2026-09-05 · Wk 1 Rhode Island @ Temple 18.5–32.0 82% +10.0 51.5
2026-09-05 · Wk 1 Florida International @ South Florida 21.5–43.6 82% +13.2 54.8
2026-09-05 · Wk 1 UT Rio Grande Valley @ UTSA 12.8–40.9 88% +28.5 59.5
2026-09-05 · Wk 1 Bryant @ Army 12.1–44.2 84% +36.5 --
2026-09-05 · Wk 1 Western Kentucky @ Nevada 28.6–22.4 47% -2.5 53.2
2026-09-05 · Wk 1 Duquesne @ Air Force 8.3–42.5 90% +30.5 58.5
2026-09-05 · Wk 1 UNLV @ Hawai'i 23.8–25.9 37% -2.8 58.5
2026-09-05 · Wk 1 Central Michigan @ New Mexico 12.0–27.4 79% +12.0 47.5
2026-09-05 · Wk 1 Fordham @ North Dakota State 21.0–40.0 84% +39.5 57.5
2026-09-05 · Wk 1 Tarleton State @ Bowling Green 9.1–40.2 91% +2.5 47.5
2026-09-05 · Wk 1 Mississippi Valley State @ Sacramento State 21.3–27.6 80% +35.5 56.5
2026-09-05 · Wk 1 Maine @ App State 13.9–37.9 88% +17.5 53.5
2026-09-05 · Wk 1 Murray State @ Middle Tennessee 12.9–34.1 90% +20.5 59.5
2026-09-05 · Wk 1 Norfolk State @ Old Dominion 8.3–37.1 91% +41.5 55.5
2026-09-05 · Wk 1 Eastern Kentucky @ Jacksonville State 10.0–49.4 91% +19.5 52.5
2026-09-05 · Wk 1 Charleston Southern @ Georgia Southern 10.8–42.1 91% +25.5 51.5
2026-09-05 · Wk 1 SE Louisiana @ South Alabama 8.4–41.0 91% +12.5 52.5
2026-09-05 · Wk 1 Alcorn State @ Southern Miss 10.6–43.9 91% +21.0 50.5
2026-09-05 · Wk 1 Northwestern State @ Louisiana Tech 7.4–50.2 91% +41.5 52.5
2026-09-05 · Wk 1 Lamar @ Louisiana 8.9–37.5 91% +18.5 48.5
2026-09-05 · Wk 1 Liberty @ James Madison 23.7–29.2 66% +6.5 52.8
2026-09-05 · Wk 1 Sam Houston @ Troy 13.4–32.9 86% +16.5 51.5
2026-09-05 · Wk 1 Mercyhurst @ New Mexico State 13.9–33.0 85% -- --
2026-09-06 · Wk 1 Louisville @ Ole Miss 15.6–28.8 73% +6.5 55.5
2026-09-06 · Wk 1 Washington State @ Washington 14.0–30.1 82% +22.8 50.5
2026-09-06 · Wk 1 Wisconsin @ Notre Dame 5.5–36.1 90% +20.5 47.5
2026-09-07 · Wk 1 SMU @ Florida State 27.3–21.9 23% -2.5 53.5
2026-09-10 · Wk 2 Florida A&M @ Miami 9.7–40.7 91% -- --
Recent results
Date Game Predicted Actual ML Spread Total
2024-12-14 Navy @ Army 27–27 31–13 L W W
2024-12-08 Clemson @ SMU 22–33 34–31 L L L
2024-12-08 Penn State @ Oregon 25–31 37–45 W W W
2024-12-08 Marshall @ Louisiana 24–44 31–3 L L L
2024-12-07 Georgia @ Texas 19–27 22–19 L L W
2024-12-07 Iowa State @ Arizona State 28–35 19–45 W W W
2024-12-07 Ohio @ Miami (OH) 22–33 38–3 L L L
2024-12-07 Tulane @ Army 25–22 14–35 W W W
2024-12-07 UNLV @ Boise State 20–36 7–21 W W W
2024-12-07 Western Kentucky @ Jacksonville State 18–34 12–52 W W L
2024-12-01 New Mexico @ Hawai'i 32–33 30–38 W W W
2024-12-01 Air Force @ San Diego State 24–28 31–20 L L W
2024-12-01 Houston @ BYU 21–40 18–30 W W W
2024-12-01 Virginia @ Virginia Tech 21–41 17–37 W W W
2024-12-01 Nevada @ UNLV 21–49 14–38 W W L
2024-12-01 Marshall @ James Madison 26–30 35–33 W L W
2024-12-01 Texas @ Texas A&M 36–28 17–7 W W L
2024-12-01 Washington @ Oregon 22–45 21–49 W W W
2024-12-01 Kansas State @ Iowa State 30–35 21–29 W W L
2024-12-01 Florida @ Florida State 32–25 31–11 L L L
2024-12-01 Oklahoma @ LSU 28–28 17–37 W L W
2024-12-01 Purdue @ Indiana 16–42 0–66 W L W
2024-11-30 Wyoming @ Washington State 24–46 15–14 L L L
2024-11-30 TCU @ Cincinnati 32–28 20–13 L W L
2024-11-30 App State @ Georgia Southern 26–34 20–29 W W W
2024-11-30 Jacksonville State @ Western Kentucky 30–25 17–19 L L W
2024-11-30 Kennesaw State @ Louisiana Tech 22–28 0–33 W L L
2024-11-30 UTEP @ New Mexico State 27–33 42–35 L L W
2024-11-30 Auburn @ Alabama 22–35 14–28 W W L
2024-11-30 Arkansas @ Missouri 29–31 21–28 W L L