Today's Games
Saturday, November 7, 2026 · all leagues · times ET
Games
118
Live now
17
Final
20
Scheduled
81
Tennis
19 games
Odds not tracked for this league.
| Time | Matchup | Status | Score | Spread | Total | ML |
|---|---|---|---|---|---|---|
| 1:05 AM | WTA Claire Liu @ Alexandra Shubladze | 5-7, 4-6 | 2–0 | — | — | — |
| 3:20 AM | WTA Alexandra Eala @ Maria Sakkari | 5-7, 6-3, 4-6 | 2–1 | — | — | — |
| 5:00 AM | ATP Borna Gojo @ Mika Brunold | 5-7, 6-4, 6-7(7) | 2–1 | — | — | — |
| 5:00 AM | ATP Francesco Passaro @ Nikoloz Basilashvili | 6-4, 6-3 | 0–2 | — | — | — |
| 5:05 AM | WTA Yasmine Kabbaj @ Anna Blinkova | 6-2, 2-6, 6-4 | 1–2 | — | — | — |
| 6:30 AM | ATP Lorenzo Sonego @ Olle Wallin | 4-6, 6-7(6) | 2–0 | — | — | — |
| 6:30 AM | ATP Inaki Montes-De La Torre @ Damir Dzumhur | 5-7, 3-6 | 2–0 | — | — | — |
| 7:35 AM | WTA Robin Montgomery @ Janice Tjen | 6-3, 6-4 | 0–2 | — | — | — |
| 7:35 AM | WTA Noma Noha Akugue @ Sofya Lansere | 7-6(6), 6-2 | 0–2 | — | — | — |
| 8:00 AM | ATP Toby Samuel @ Karl Friberg | 6-7(5), 2-6 | 2–0 | — | — | — |
| 8:00 AM | ATP Aleksandr Shevchenko @ Viktor Durasovic | 1-6, 1-6 | 2–0 | — | — | — |
| 8:40 AM | ATP Ben Shelton @ Luca Van Assche | 7-5, 3-6, 4-6 | 2–1 | — | — | — |
| 9:20 AM | WTA Anastasia Zakharova @ Magda Linette | 2-6, 6-2, 6-3 | 1–2 | — | — | — |
| 9:30 AM | ATP Jan Simonsson @ Adrian Mannarino | 6-4, 6-1 | 0–2 | — | — | — |
| 9:30 AM | ATP Arthur Nagel @ Jacob Fearnley | 6-0, 6-2 | 0–2 | — | — | — |
| 10:05 AM | WTA Bianca Andreescu @ Alice Tubello | 0-6, 4-6 | 2–0 | — | — | — |
| 10:05 AM | WTA Gina Feistel @ Anna Blinkova | 5-7, 6-4, 6-2 | 1–2 | — | — | — |
| 11:25 AM | ATP Carlos Alcaraz @ Casper Ruud | 4-6, 4-6 | 2–0 | — | — | — |
| 11:35 AM | WTA Leyre Romero Gormaz @ Bianca Andreescu | 6-7(4), 3-6 | 2–0 | — | — | — |
NBA
7 games
Odds not tracked for this league.
🔮 NBA moneyline v1 — Moneyline win-prob model
| Time | Matchup | Status | Score | Spread | Total | ML | Model |
|---|---|---|---|---|---|---|---|
| 5:00 PM | Denver Nuggets @ Indiana Pacers | Scheduled | — | — | — | — | DEN 53% -114 |
| 7:30 PM | Brooklyn Nets @ Atlanta Hawks | Scheduled | — | — | — | — | ATL 64% -176 |
| 8:00 PM | New York Knicks @ Cleveland Cavaliers | Scheduled | — | — | — | — | NY 53% -113 |
| 8:00 PM | Washington Wizards @ Oklahoma City Thunder | Scheduled | — | — | — | — | OKC 76% -322 |
| 8:30 PM | Orlando Magic @ Golden State Warriors | Scheduled | — | — | — | — | GS 69% -227 |
| 9:00 PM | Houston Rockets @ Phoenix Suns | Scheduled | — | — | — | — | HOU 74% -290 |
| 10:00 PM | San Antonio Spurs @ Portland Trail Blazers | Scheduled | — | — | — | — | POR 53% -111 |
NHL
12 games
2 live
Odds not tracked for this league.
🔮 NHL model v1.0 — Platt-calibrated, ~55% accuracy
| Time | Matchup | Status | Score | Spread | Total | ML | Model |
|---|---|---|---|---|---|---|---|
| 12:30 PM | Florida Panthers @ Washington Capitals | 18:57 - 3rd | 2–3 | — | — | — | WSH 57% -131 |
| 1:00 PM | St. Louis Blues @ Nashville Predators | 5:41 - 2nd | 1–2 | — | — | — | NSH 57% -133 |
| 5:00 PM | New York Rangers @ Seattle Kraken | Scheduled | — | — | — | — | SEA 55% -122 |
| 7:00 PM | Montreal Canadiens @ Toronto Maple Leafs | Scheduled | — | — | — | — | TOR 60% -149 |
| 7:00 PM | Utah Mammoth @ Ottawa Senators | Scheduled | — | — | — | — | OTT 54% -116 |
| 7:00 PM | New Jersey Devils @ New York Islanders | Scheduled | — | — | — | — | NYI 57% -133 |
| 8:00 PM | Chicago Blackhawks @ Carolina Hurricanes | Scheduled | — | — | — | — | CAR 60% -151 |
| 8:00 PM | San Jose Sharks @ Dallas Stars | Scheduled | — | — | — | — | DAL 54% -119 |
| 8:00 PM | Tampa Bay Lightning @ Minnesota Wild | Scheduled | — | — | — | — | MIN 56% -127 |
| 9:00 PM | Detroit Red Wings @ Colorado Avalanche | Scheduled | — | — | — | — | COL 57% -135 |
| 9:00 PM | Pittsburgh Penguins @ Los Angeles Kings | Scheduled | — | — | — | — | LAK 57% -130 |
| 10:00 PM | Vancouver Canucks @ Edmonton Oilers | Scheduled | — | — | — | — | EDM 59% -146 |
College Football
51 games
14 live
🔮 CFB model — Backtest-only, 69% accuracy (partly in-sample)
| Time | Matchup | Status | Score | Spread | Total | ML | Model |
|---|---|---|---|---|---|---|---|
| 12:00 PM | Texas @ Missouri | 4:45 - 3rd | 13–20 | +2.5 | 42.5 | -144 / +122 | Missouri 53% -114 |
| 12:00 PM | BYU @ Utah | 1:25 - 3rd | 20–21 | -4.5 | 48.5 | +165 / -196 | Utah 85% -572 |
| 12:00 PM | Iowa State @ Baylor | 5:56 - 3rd | 17–35 | -10 | 51.25 | +295 / -378 | Baylor 81% -433 |
| 12:00 PM | Clemson @ Syracuse | 2:48 - 3rd | 18–6 | +2.5 | 49.5 | -128 / +107 | Clemson 58% -140 |
| 12:00 PM | Florida State @ Boston College | 15:00 - 3rd | 21–24 | +6.5 | 52.5 | -248 / +205 | Florida State 67% -205 |
| 12:00 PM | North Carolina @ UConn | 14:49 - 4th | 31–21 | +7 | 54.5 | -272 / +222 | UConn 76% -317 |
| 12:00 PM | UCLA @ Minnesota | 5:30 - 3rd | 17–10 | +5.5 | 38.75 | -222 / +185 | UCLA 80% -390 |
| 12:00 PM | Tulsa @ Tulane | 13:48 - 4th | 46–0 | +2.25 | 49.75 | -124 / +3 | Tulane 76% -323 |
| 12:30 PM | Duke @ NC State | Halftime | 31–3 | +4 | 51.5 | -196 / +165 | Duke 58% -139 |
| 12:30 PM | Maryland @ Purdue | 6:03 - 3rd | 20–12 | -5.5 | 56.5 | +190 / -230 | Purdue 78% -355 |
| 12:45 PM | Arkansas @ Auburn | Halftime | 10–3 | -10.25 | 53.75 | +318 / -410 | Auburn 64% -180 |
| 1:00 PM | Oklahoma State @ Kansas State | 3:22 - 2nd | 41–14 | +6.5 | 62.5 | -200 / +168 | Kansas State 64% -180 |
| 1:00 PM | Old Dominion @ Coastal Carolina | 0:27 - 2nd | 14–3 | -6.5 | 44.25 | +220 / -268 | Coastal Carolina 74% -292 |
| 2:30 PM | Georgia State @ App State | 15:00 - 1st | 0–0 | -6.25 | 54.25 | +170 / -202 | Georgia State 57% -133 |
| 3:00 PM | Texas A&M @ South Carolina | Scheduled | — | -7 | 50.75 | +228 / -278 | South Carolina 66% -193 |
| 3:00 PM | UL Monroe @ Arkansas State | Scheduled | — | -14.5 | 53.25 | +488 / -688 | Arkansas State 78% -348 |
| 3:00 PM | Delaware @ Kennesaw State | Scheduled | — | +1.5 | 57 | -124 / +104 | Delaware 55% -124 |
| 3:30 PM | Alabama @ LSU | Scheduled | — | -6 | 52.5 | +195 / -236 | LSU 65% -189 |
| 3:30 PM | Cincinnati @ Houston | Scheduled | — | -10.75 | 62.5 | +330 / -425 | Houston 73% -270 |
| 3:30 PM | Merrimack @ Wake Forest | Scheduled | — | -47.5 | 58.5 | — | Wake Forest 99% -7594 |
| 3:30 PM | Oregon @ Ohio State | Scheduled | — | -7.75 | 46.5 | +242 / -298 | Ohio State 87% -642 |
| 3:30 PM | Penn State @ Washington | Scheduled | — | -2.5 | 44.25 | +110 / -130 | Washington 58% -138 |
| 3:30 PM | Charlotte @ UAB | Scheduled | — | -8.5 | 47.5 | +305 / -390 | UAB 76% -315 |
| 3:30 PM | Temple @ Navy | Scheduled | — | -7.25 | 54.5 | +238 / -290 | Navy 81% -439 |
| 3:30 PM | Marshall @ Georgia Southern | Scheduled | — | -10.5 | 54.75 | +310 / -398 | Georgia Southern 63% -168 |
| 3:30 PM | Western Kentucky @ Middle Tennessee | Scheduled | — | +1.5 | 53.5 | -115 / -5 | Western Kentucky 55% -123 |
| 3:45 PM | UCF @ Kansas | Scheduled | — | -3 | 47.5 | +134 / -158 | Kansas 78% -361 |
| 4:00 PM | Rice @ North Texas | Scheduled | — | -17.25 | 64.5 | +600 / -900 | North Texas 93% -1269 |
| 4:00 PM | Northern Illinois @ San José State | Scheduled | — | -10 | 52.25 | +305 / -390 | San José State 80% -388 |
| 4:00 PM | Missouri State @ Florida International | Scheduled | — | -4.75 | 49.75 | +166 / -196 | Florida International 73% -265 |
| 4:00 PM | Louisiana Tech @ Troy | Scheduled | — | +5.25 | 47.75 | -210 / +173 | Louisiana Tech 56% -128 |
| 4:15 PM | Vanderbilt @ Mississippi State | Scheduled | — | -3 | 48.5 | +131 / -156 | Mississippi State 73% -277 |
| 4:15 PM | Rutgers @ Wisconsin | Scheduled | — | -18.25 | 46.25 | +625 / -950 | Wisconsin 69% -225 |
| 5:00 PM | South Alabama @ Louisiana | Scheduled | — | -7.5 | 57.5 | +270 / -340 | Louisiana 69% -227 |
| 6:00 PM | Boise State @ Colorado State | Scheduled | — | +17.5 | 68.75 | -975 / +638 | Boise State 66% -193 |
| 6:15 PM | Kentucky @ Tennessee | Scheduled | — | -6.5 | 49.5 | +202 / -244 | Tennessee 70% -235 |
| 7:00 PM | Sam Houston @ Jacksonville State | Scheduled | — | -17.5 | 47.75 | +562 / -825 | Jacksonville State 90% -898 |
| 7:30 PM | Georgia @ Ole Miss | Scheduled | — | +3.5 | 56.5 | -176 / +149 | Ole Miss 53% -112 |
| 7:30 PM | Colorado @ Arizona State | Scheduled | — | -3.5 | 48.5 | +147 / -172 | Arizona State 78% -351 |
| 7:30 PM | Louisville @ Georgia Tech | Scheduled | — | +14.5 | 62.25 | -675 / +482 | Louisville 69% -218 |
| 7:30 PM | Miami @ Notre Dame | Scheduled | — | -7.25 | 54.5 | +205 / -252 | Notre Dame 63% -170 |
| 7:30 PM | Michigan State @ Michigan | Scheduled | — | -13.5 | 39.75 | +418 / -562 | Michigan 83% -495 |
| 7:30 PM | Iowa @ Northwestern | Scheduled | — | -2.5 | 45.25 | +112 / -132 | Northwestern 61% -156 |
| 7:30 PM | Air Force @ Army | Scheduled | — | -3 | 44.5 | +142 / -168 | Army 84% -508 |
| 7:45 PM | Oklahoma @ Florida | Scheduled | — | -6.5 | 45.25 | +205 / -249 | Florida 52% -109 |
| 8:00 PM | Liberty @ New Mexico State | Scheduled | — | +16.5 | 46.25 | -875 / +588 | Liberty 91% -980 |
| 9:30 PM | West Virginia @ Texas Tech | Scheduled | — | -16.75 | 65.5 | +600 / -900 | Texas Tech 92% -1085 |
| 9:30 PM | Fresno State @ Utah State | Scheduled | — | +2.5 | 42.5 | -136 / +116 | Fresno State 57% -134 |
| 9:30 PM | Hawai'i @ UTEP | Scheduled | — | +8.5 | 48.75 | -358 / +282 | Hawai'i 62% -164 |
| 10:30 PM | Texas State @ Oregon State | Scheduled | — | -6.25 | 71.25 | +205 / -248 | Oregon State 70% -235 |
| 10:30 PM | Wyoming @ UNLV | Scheduled | — | -5.5 | 48.5 | +200 / -244 | UNLV 74% -285 |
Formula 1
2 games
1 live
Odds not tracked for this league.
| Time | Matchup | Status | Score | Spread | Total | ML |
|---|---|---|---|---|---|---|
| 1:00 PM | MSC Cruises São Paulo Grand Prix — Qualifying | In Progress | — | — | — | — |
| 9:30 AM | MSC Cruises São Paulo Grand Prix — Practice 3 | Fastest: Max Verstappen | — | — | — | — |
NCAA Hockey
27 games
Odds not tracked for this league.
🔮 NCAA Hockey model — xG+Elo RandomForest
| Time | Matchup | Status | Score | Spread | Total | ML | Model |
|---|---|---|---|---|---|---|---|
| 4:30 PM | Boston University Terriers @ Michigan State Spartans | Scheduled | — | — | — | — | Michigan State 60% -153 |
| 5:00 PM | Providence Friars @ UConn Huskies | Scheduled | — | — | — | — | Connecticut 52% -109 |
| 6:00 PM | RIT Tigers @ Bentley Falcons | Scheduled | — | — | — | — | Bentley 73% -274 |
| 6:00 PM | Canisius Golden Griffins @ Sacred Heart Pioneers | Scheduled | — | — | — | — | Sacred Heart 69% -226 |
| 6:00 PM | Lindenwood Lions @ Colorado College Tigers | Scheduled | — | — | — | — | Colorado College 83% -479 |
| 6:07 PM | Augustana (SD) Vikings @ Michigan Tech Huskies | Scheduled | — | — | — | — | Augustana 55% -121 |
| 6:07 PM | Bemidji State Beavers @ Bowling Green Falcons | Scheduled | — | — | — | — | Bowling Green 69% -220 |
| 6:07 PM | Minnesota State Mavericks @ Northern Michigan Wildcats | Scheduled | — | — | — | — | Minnesota State 72% -258 |
| 6:07 PM | Maryville (Mo) Saints @ Ferris State Bulldogs | Scheduled | — | — | — | — | — |
| 7:00 PM | Northeastern Huskies @ Holy Cross Crusaders | Scheduled | — | — | — | — | Northeastern 70% -231 |
| 7:00 PM | Alaska Anchorage Seawolves @ St. Thomas Tommies | Scheduled | — | — | — | — | St. Thomas 86% -627 |
| 7:00 PM | Massachusetts Minutemen @ Maine Black Bears | Scheduled | — | — | — | — | Maine 56% -128 |
| 7:00 PM | UMass Lowell River Hawks @ New Hampshire Wildcats | Scheduled | — | — | — | — | New Hampshire 69% -228 |
| 7:00 PM | Alaska Bulldogs @ Stonehill Stonehill | Scheduled | — | — | — | — | Alaska 55% -122 |
| 7:00 PM | Quinnipiac Bobcats @ Colgate Raiders | Scheduled | — | — | — | — | Quinnipiac 88% -723 |
| 7:00 PM | Yale Bulldogs @ Harvard Crimson | Scheduled | — | — | — | — | Harvard 76% -315 |
| 7:00 PM | Brown Bears @ Dartmouth Big Green | Scheduled | — | — | — | — | Dartmouth 90% -860 |
| 7:00 PM | Rensselaer Engineers @ Clarkson Golden Knights | Scheduled | — | — | — | — | — |
| 7:00 PM | Union Dutchmen @ St. Lawrence Saints | Scheduled | — | — | — | — | Union 75% -294 |
| 7:00 PM | Princeton Tigers @ Cornell Big Red | Scheduled | — | — | — | — | Cornell 69% -219 |
| 7:00 PM | Notre Dame Fighting Irish @ Penn State Nittany Lions | Scheduled | — | — | — | — | Penn State 63% -173 |
| 7:05 PM | Army Black Knights @ Air Force Falcons | Scheduled | — | — | — | — | Army 53% -115 |
| 7:07 PM | Miami (OH) RedHawks @ Minnesota Duluth Bulldogs | Scheduled | — | — | — | — | Minnesota Duluth 74% -286 |
| 7:07 PM | Western Michigan Broncos @ North Dakota Fighting Hawks | Scheduled | — | — | — | — | North Dakota 51% -105 |
| 7:30 PM | Robert Morris Colonials @ Long Island University Long Island University | Scheduled | — | — | — | — | Long Island 53% -113 |
| 8:00 PM | St. Cloud State Huskies @ Omaha Mavericks | Scheduled | — | — | — | — | Omaha 53% -114 |
| 8:00 PM | Wisconsin Badgers @ Minnesota Golden Gophers | Scheduled | — | — | — | — | Wisconsin 63% -169 |