← Back to Schedule
Michigan State
Minnesota
2027-01-29
Michigan State
5-2
L
W
W
L
W
3-2 L5
VS
Upcoming
Minnesota
3-3
T
W
T
W
W
3-0 L5
Season Stats Comparison
| Michigan State | Stat | Minnesota |
|---|---|---|
| 5-2 | Record | 3-3 |
| 3.57 | Goals/Game | 2.44 |
| 2.14 | Goals Against/Game | 2.89 |
| +10 | Goal Differential | -4 |
| 3-1 | Home Record | 3-0 |
| 2-1 | Away Record | 0-3 |
| 37.9% (11/29) | Power Play % | 23.8% (5/21) |
| 76.0% (19/25) | Penalty Kill % | 69.2% (18/26) |
Head-to-Head History (Last 5 Games)
Minnesota: 0-3-2
| Date | Matchup | Result |
|---|---|---|
| Mar 06, 2026 | vs Michigan State | T 3-3 OT |
| Mar 05, 2026 | vs Michigan State | L 1-7 |
| Jan 24, 2026 | @ Michigan State | L 2-3 |
| Jan 23, 2026 | @ Michigan State | L 1-3 |
| Jan 25, 2025 | @ Michigan State | T 3-3 OT |
Recent Form (Last 5 Games)
Michigan State
3-2 L5
L
W
W
L
W
| Nov 6 | vs Boston University | 2-6 |
| Oct 31 | vs North Dakota | 5-3 |
| Oct 24 | @ New Hampshire | 2-1 |
| Oct 23 | @ New Hampshire | 0-1 |
| Oct 17 | @ RIT | 5-1 |
Minnesota
3-0 L5
T
W
T
W
W
| Nov 5 | vs Wisconsin | 1-1 OT |
| Oct 31 | vs Penn State | 4-3 OT |
| Oct 30 | vs Penn State | 1-1 OT |
| Oct 23 | vs North Dakota | 5-3 |
| Oct 22 | vs North Dakota | 5-3 |
Played for the Other Side (2026-27 CHN rosters)
| Player | Pos | Now | Formerly | Seasons there |
|---|---|---|---|---|
| Jimmy Clark | F | Michigan State | Minnesota | 2023-24, 2024-25, 2025-26 |
| Melvin Strahl | G | Minnesota | Michigan State | 2025-26 |
| Luca Di Pasquo | G | Minnesota | Michigan State | 2023-24, 2024-25 |
Michigan State Size Extremes
- TallestCole Ward D, Mason West F, Matthew Lahey D, Sean Barnhill D 6-6
- ShortestCullen Potter F, Griffin Jurecki F, Owen West D 5-10
- HeaviestEthan Belchetz F 235 lb
- LightestEric Nilson F 165 lb
26 players on the listed roster
Minnesota Size Extremes
- TallestJacob Rombach D 6-6
- ShortestLJ Mooney F 5-8
- HeaviestJacob Rombach D, Javon Moore F 215 lb
- LightestMelvin Strahl G 165 lb
26 players on the listed roster
Michigan State Top Scorers
- Anthony Romani 7G / 3A / 10P
- Ryker Lee 3G / 6A / 9P
- Chase Reid 1G / 6A / 7P
- Eric Nilson 2G / 4A / 6P
- Gavin O'Connell 1G / 5A / 6P
Minnesota Top Scorers
- Christian Humphreys 5G / 1A / 6P
- Brodie Ziemer 3G / 2A / 5P
- Wyatt Cullen 3G / 2A / 5P
- Evan Murr 0G / 5A / 5P
- Jacob Kvasnicka 2G / 2A / 4P
Michigan State Goalies
- Joshua Ravensbergen 6GP / 0.930 SV%
- Quentin Sigurdson 2GP / 0.939 SV%
Minnesota Goalies
- Luca Di Pasquo 6GP / 0.927 SV%
- Melvin Strahl 3GP / 0.900 SV%