← Back to Schedule
Omaha
Miami
2026-11-14
Omaha
2-3-1
T
L
L
W
W
2-2 L5
VS
Upcoming
Miami
7-2
W
L
W
W
W
4-1 L5
Our Prediction
Pick
Miami
Predicted Score
3 - 3
Total: 5.7
Confidence
Low
Elo Edge: -4
Omaha
46%
Miami
54%
Model Line Projections
Total
O/U 5.7
What's at Stake (season simulated 40,000 times)
Omaha
| Now | With a win | With a loss | |
|---|---|---|---|
| Win conference regular season | 0.0% | 0.0% | 0.0% |
| Win conference tournament | 0.3% | 0.3% | 0.3% |
| Make NCAA tournament | 0.9% | 1.3% | 0.6% |
| Make Frozen Four | 0.1% | 0.1% | <0.1% |
| Win national title | <0.1% | <0.1% | 0.0% |
Miami
| Now | With a win | With a loss | |
|---|---|---|---|
| Win conference regular season | <0.1% | <0.1% | 0.0% |
| Win conference tournament | 0.3% | 0.3% | 0.2% |
| Make NCAA tournament | 1.8% | 2.6% | 1.0% |
| Make Frozen Four | 0.1% | 0.2% | 0.1% |
| Win national title | <0.1% | <0.1% | 0.0% |
Simulated 2026-11-07: remaining games from our model, 2026-27 conference tournament formats, NCAA field = 6 conference champions + 10 at-large by NPI. Conference tiebreakers random; NCAA bracket seeded straight by NPI. A shootout or OT win counts as a win here.
Season Stats Comparison
| Omaha | Stat | Miami |
|---|---|---|
| 2-3-1 | Record | 7-2 |
| 2.57 | Goals/Game | 3.11 |
| 2.86 | Goals Against/Game | 1.89 |
| -2 | Goal Differential | +11 |
| 0-1-1 | Home Record | 4-1 |
| 2-3 | Away Record | 3-1 |
| 20.0% (4/20) | Power Play % | 21.4% (6/28) |
| 87.5% (21/24) | Penalty Kill % | 87.5% (21/24) |
Head-to-Head History (Last 5 Games)
Miami: 3-2
| Date | Matchup | Result |
|---|---|---|
| Feb 28, 2026 | @ Omaha | W 4-2 |
| Feb 27, 2026 | @ Omaha | L 3-5 |
| Jan 17, 2026 | vs Omaha | W 6-2 |
| Jan 16, 2026 | vs Omaha | W 3-0 |
| Jan 18, 2025 | vs Omaha | L 1-3 |
Recent Form (Last 5 Games)
Omaha
2-2 L5
T
L
L
W
W
| Nov 6 | vs St. Cloud State | 2-2 OT |
| Oct 31 | @ Denver | 1-4 |
| Oct 30 | @ Denver | 1-2 |
| Oct 24 | @ Lindenwood | 4-3 OT |
| Oct 23 | @ Lindenwood | 7-4 |
Miami
4-1 L5
W
L
W
W
W
| Nov 6 | @ Minnesota Duluth | 3-2 |
| Oct 31 | vs St. Thomas | 1-4 |
| Oct 30 | vs St. Thomas | 2-1 |
| Oct 24 | vs Alaska-Anchorage | 3-2 OT |
| Oct 23 | vs Alaska-Anchorage | 5-1 |
Played for the Other Side (2026-27 CHN rosters)
No one on either roster was on the other team's roster in an earlier season (CHN rosters go back to 2020-21).
Omaha Size Extremes
- TallestMarc Lajoie D 6-6
- ShortestAiden Oiring F 5-7
- HeaviestMarc Lajoie D, Will Craig G 225 lb
- LightestGavin Hodnett F 161 lb
26 players on the listed roster
Miami Size Extremes
- TallestJack Hamilton D 6-5
- ShortestDavid Deputy F 5-8
- HeaviestBranko Vukas D 214 lb
- LightestDavid Deputy F 177 lb
27 players on the listed roster
Omaha Top Scorers
- Parker Berge 2G / 6A / 8P
- Luke Woodworth 2G / 3A / 5P
- Maxime Pellerin 2G / 2A / 4P
- Marc Lajoie 1G / 3A / 4P
- Maël Lavigne 2G / 1A / 3P
Miami Top Scorers
- Kocha Delic 4G / 5A / 9P
- David Deputy 2G / 7A / 9P
- Matous Kucharcik 1G / 7A / 8P
- Matteo Giampa 1G / 7A / 8P
- Ilia Morozov 5G / 0A / 5P
Omaha Goalies
- William Lacelle 6GP / 0.932 SV%
- Dawson Cowan 1GP / 0.882 SV%
Miami Goalies
- Matteo Drobac 6GP / 0.916 SV%
- Yegor Yegorov 1GP / 0.909 SV%