← Back to Schedule
Army
Air Force
2026-11-07
Army
6-1
W
W
W
W
W
5-0 L5
W5
VS
Upcoming
Air Force
3-6
L
L
W
L
L
1-4 L5
L2
Our Prediction
Pick
Army
Predicted Score
3 - 2
Total: 5.3
Confidence
Low
Elo Edge: -56
Army
53%
Air Force
47%
Model Line Projections
Spread
Air Force -0.2
Total
O/U 5.3
What's at Stake (season simulated 40,000 times)
Army
| Now | With a win | With a loss | |
|---|---|---|---|
| Win conference regular season | 29% | 34% | 23% |
| Win conference tournament | 17% | 17% | 16% |
| Make NCAA tournament | 23% | 25% | 20% |
| Make Frozen Four | 1.0% | 1.2% | 0.8% |
| Win national title | 0.1% | 0.1% | <0.1% |
Air Force
| Now | With a win | With a loss | |
|---|---|---|---|
| Win conference regular season | 1.0% | 1.6% | 0.5% |
| Win conference tournament | 4.6% | 5.0% | 4.3% |
| Make NCAA tournament | 4.6% | 5.0% | 4.3% |
| Make Frozen Four | 0.1% | 0.1% | 0.1% |
| Win national title | <0.1% | 0.0% | <0.1% |
Simulated 2026-11-07: remaining games from our model, 2026-27 conference tournament formats, NCAA field = 6 conference champions + 10 at-large by NPI. Conference tiebreakers random; NCAA bracket seeded straight by NPI. A shootout or OT win counts as a win here.
Season Stats Comparison
| Army | Stat | Air Force |
|---|---|---|
| 6-1 | Record | 3-6 |
| 3.29 | Goals/Game | 2.67 |
| 1.57 | Goals Against/Game | 3.67 |
| +12 | Goal Differential | -9 |
| 2-1 | Home Record | 1-3 |
| 4-0 | Away Record | 2-3 |
| 40.9% (9/22) | Power Play % | 18.2% (6/33) |
| 84.6% (11/13) | Penalty Kill % | 74.3% (26/35) |
Head-to-Head History (Last 5 Games)
Air Force: 2-2-1
| Date | Matchup | Result |
|---|---|---|
| Nov 06, 2026 | vs Army | L 1-4 |
| Feb 21, 2026 | vs Army | T 0-0 OT |
| Feb 20, 2026 | vs Army | L 3-4 |
| Nov 22, 2025 | @ Army | W 3-2 OT |
| Nov 21, 2025 | @ Army | W 6-3 |
Recent Form (Last 5 Games)
Army
5-0 L5
W
W
W
W
W
| Nov 6 | @ Air Force | 4-1 |
| Oct 31 | vs RIT | 3-0 |
| Oct 30 | vs RIT | 2-0 |
| Oct 23 | @ Quinnipiac | 4-3 OT |
| Oct 18 | @ Holy Cross | 3-1 |
Air Force
1-4 L5
L
L
W
L
L
| Nov 6 | vs Army | 1-4 |
| Oct 31 | @ Robert Morris | 2-3 |
| Oct 30 | @ Robert Morris | 3-2 |
| Oct 24 | vs Colorado College | 0-4 |
| Oct 23 | @ Colorado College | 2-6 |
Played for the Other Side (2026-27 CHN rosters)
No one on either roster was on the other team's roster in an earlier season (CHN rosters go back to 2020-21).
Army Size Extremes
- TallestBen Ivey F, Easton Zueger D, Jack Ivey F, Jacob Biron G 6-4
- ShortestVincent Salice F 5-7
- HeaviestBen Ivey F 210 lb
- LightestNoah Mertz D 160 lb
32 players on the listed roster
Air Force Size Extremes
- TallestGavin Reed D, Owen Dubois F, Zander Lipsett F 6-4
- ShortestChristian Kim F 5-7
- HeaviestGavin Reed D 218 lb
- LightestCharles Panchisin F 160 lb
31 players on the listed roster
Army Top Scorers
- Nils Forselius 3G / 5A / 8P
- Ben Ivey 1G / 6A / 7P
- Nik Hong 3G / 3A / 6P
- Billy Batten 2G / 4A / 6P
- Noah Mertz 2G / 3A / 5P
Air Force Top Scorers
- Brendan Gibbons 4G / 4A / 8P
- Nick Sajevic 2G / 6A / 8P
- Brady Arneson 4G / 3A / 7P
- Nolan Cunningham 2G / 5A / 7P
- Sam Stitz 2G / 4A / 6P
Army Goalies
- JJ Cataldo 6GP / 0.955 SV%
Air Force Goalies
- Dominik Wasik 9GP / 0.897 SV%