← Back to Schedule
Denver
Wisconsin
2026-04-11
Denver
26-10-3
W
W
W
W
W
5-0 L5
W5
2 - 1
Final
Predicted: 2 - 3
Wisconsin
25-11
W
W
W
W
W
5-0 L5
W5
Season Stats Comparison
| Denver | Stat | Wisconsin |
|---|---|---|
| 26-10-3 | Record | 25-11 |
| 3.45 | Goals/Game | 3.87 |
| 2.29 | Goals Against/Game | 2.82 |
| +49 | Goal Differential | +40 |
| 14-6-2 | Home Record | 13-7 |
| 12-7-1 | Away Record | 12-4 |
| 17.4% (23/132) | Power Play % | 26.1% (37/142) |
| 80.7% (92/114) | Penalty Kill % | 72.3% (73/101) |
Head-to-Head History (Last 5 Games)
Wisconsin: 0-3
| Date | Matchup | Result |
|---|---|---|
| Apr 11, 2026 | vs Denver | L 1-2 |
| Oct 26, 2024 | @ Denver | L 1-6 |
| Oct 25, 2024 | @ Denver | L 2-4 |
Recent Form (Last 5 Games)
Denver
5-0 L5
W
W
W
W
W
| Apr 9 | @ Michigan | 4-3 OT |
| Mar 29 | vs Western Michigan | 6-2 |
| Mar 27 | @ Cornell | 5-0 |
| Mar 21 | vs Minnesota Duluth | 4-3 OT |
| Mar 14 | vs Western Michigan | 2-1 OT |
Wisconsin
5-0 L5
W
W
W
W
W
| Apr 9 | vs North Dakota | 2-1 |
| Mar 28 | @ Michigan State | 4-3 OT |
| Mar 26 | vs Dartmouth | 5-1 |
| Mar 11 | @ Ohio State | 7-1 |
| Mar 6 | @ Penn State | 5-2 |
Denver Top Scorers
- Eric Pohlkamp 18G / 20A / 38P
- Rieger Lorenz 17G / 18A / 35P
- Sam Harris 15G / 20A / 35P
- Clarke Caswell 8G / 26A / 34P
- James Reeder 10G / 23A / 33P
Wisconsin Top Scorers
- Gavin Morrissey 9G / 27A / 36P
- Quinn Finley 17G / 16A / 33P
- Christian Fitzgerald 16G / 14A / 30P
- Ben Dexheimer 7G / 21A / 28P
- Oliver Tulk 7G / 17A / 24P
Denver Goalies
- Quentin Miller 25GP / 0.916 SV%
- Johnny Hicks 21GP / 0.957 SV%
Wisconsin Goalies
- Daniel Hauser 33GP / 0.900 SV%
- Eli Pulver 12GP / 0.867 SV%