← Back to Schedule
Minnesota Duluth
Denver
2026-03-21
Minnesota Duluth
20-10-6
L
O
O
T
L
0-2-2 L5
L3
3 - 4
Final
Predicted: 2 - 3
Denver
22-10-3
W
L
L
W
W
3-2 L5
Season Stats Comparison
| Minnesota Duluth | Stat | Denver |
|---|---|---|
| 20-10-6 | Record | 22-10-3 |
| 3.11 | Goals/Game | 3.32 |
| 2.59 | Goals Against/Game | 2.32 |
| +19 | Goal Differential | +38 |
| 9-8-1 | Home Record | 12-6-2 |
| 11-8-5 | Away Record | 10-7-1 |
| 28.9% (41/142) | Power Play % | 17.4% (23/132) |
| 88.0% (110/125) | Penalty Kill % | 80.7% (92/114) |
Head-to-Head History (Last 5 Games)
Denver: 4-1
| Date | Matchup | Result |
|---|---|---|
| Mar 21, 2026 | vs Minnesota Duluth | W 4-3 OT |
| Jan 31, 2026 | vs Minnesota Duluth | W 1-0 OT |
| Jan 30, 2026 | vs Minnesota Duluth | W 4-3 |
| Jan 25, 2025 | @ Minnesota Duluth | W 2-1 |
| Jan 24, 2025 | @ Minnesota Duluth | L 3-4 |
Recent Form (Last 5 Games)
Minnesota Duluth
0-2-2 L5
L
O
O
T
L
| Mar 14 | vs North Dakota | 1-5 |
| Mar 7 | @ St. Cloud State | 1-2 OT |
| Mar 6 | @ St. Cloud State | 3-4 OT |
| Feb 28 | vs Colorado College | 2-2 OT |
| Feb 27 | vs Colorado College | 1-4 |
Denver
3-2 L5
W
L
L
W
W
| Mar 14 | vs Western Michigan | 2-1 OT |
| Mar 7 | @ Miami | 2-6 |
| Mar 6 | @ Miami | 0-3 |
| Feb 28 | vs Arizona State | 4-1 |
| Feb 27 | vs Arizona State | 5-2 |
Minnesota Duluth Top Scorers
- Max Plante 25G / 27A / 52P
- Zam Plante 20G / 29A / 49P
- Jayson Shaugabay 11G / 32A / 43P
- Ty Hanson 10G / 26A / 36P
- Callum Arnott 12G / 15A / 27P
Denver Top Scorers
- Eric Pohlkamp 18G / 20A / 38P
- Rieger Lorenz 17G / 18A / 35P
- Sam Harris 15G / 20A / 35P
- Clarke Caswell 8G / 26A / 34P
- James Reeder 10G / 23A / 33P
Minnesota Duluth Goalies
- Adam Gajan 33GP / 0.908 SV%
- Ethan Dahlmeir 8GP / 0.910 SV%
Denver Goalies
- Quentin Miller 25GP / 0.916 SV%
- Johnny Hicks 21GP / 0.957 SV%