← Back to Schedule
Western Michigan
Denver
2026-03-14
Western Michigan
26-8-1
W
W
W
L
W
4-1 L5
W3
1 - 2
Final
Predicted: 3 - 3
Denver
21-10-3
L
L
W
W
W
3-2 L5
L2
Season Stats Comparison
| Western Michigan | Stat | Denver |
|---|---|---|
| 26-8-1 | Record | 21-10-3 |
| 3.72 | Goals/Game | 3.35 |
| 2.39 | Goals Against/Game | 2.35 |
| +48 | Goal Differential | +37 |
| 12-6 | Home Record | 11-6-2 |
| 14-3-1 | Away Record | 10-7-1 |
| 20.4% (29/142) | Power Play % | 17.4% (23/132) |
| 86.7% (117/135) | Penalty Kill % | 80.7% (92/114) |
Head-to-Head History (Last 5 Games)
Denver: 3-2
| Date | Matchup | Result |
|---|---|---|
| Mar 29, 2026 | vs Western Michigan | W 6-2 |
| Mar 14, 2026 | vs Western Michigan | W 2-1 OT |
| Jan 10, 2026 | vs Western Michigan | L 2-6 |
| Jan 09, 2026 | vs Western Michigan | L 1-4 |
| Nov 08, 2025 | @ Western Michigan | W 6-3 |
Recent Form (Last 5 Games)
Western Michigan
4-1 L5
W
W
W
L
W
| Mar 7 | vs Colorado College | 2-1 OT |
| Mar 6 | vs Colorado College | 5-2 |
| Feb 28 | vs North Dakota | 4-3 OT |
| Feb 27 | vs North Dakota | 3-5 |
| Feb 21 | @ Colorado College | 2-0 |
Denver
3-2 L5
L
L
W
W
W
| Mar 7 | @ Miami | 2-6 |
| Mar 6 | @ Miami | 0-3 |
| Feb 28 | vs Arizona State | 4-1 |
| Feb 27 | vs Arizona State | 5-2 |
| Feb 14 | @ Omaha | 3-1 |
Western Michigan Top Scorers
- Grant Slukynsky 10G / 30A / 40P
- Liam Valente 20G / 15A / 35P
- William Whitelaw 19G / 15A / 34P
- Zaccharya Wisdom 17G / 13A / 30P
- Samuel Sjolund 6G / 23A / 29P
Denver Top Scorers
- Eric Pohlkamp 18G / 20A / 38P
- Rieger Lorenz 17G / 18A / 35P
- Sam Harris 15G / 20A / 35P
- Clarke Caswell 8G / 26A / 34P
- James Reeder 10G / 23A / 33P
Western Michigan Goalies
- Hampton Slukynsky 39GP / 0.914 SV%
Denver Goalies
- Quentin Miller 25GP / 0.916 SV%
- Johnny Hicks 21GP / 0.957 SV%