← Back to Schedule
Union
Princeton
2026-03-14
Union
21-10-2
L
W
W
W
T
3-1 L5
2 - 5
Final
Predicted: 3 - 3
Princeton
16-11-1
W
T
L
W
T
2-1 L5
Season Stats Comparison
| Union | Stat | Princeton |
|---|---|---|
| 21-10-2 | Record | 16-11-1 |
| 3.81 | Goals/Game | 3.03 |
| 2.61 | Goals Against/Game | 2.71 |
| +43 | Goal Differential | +10 |
| 14-4 | Home Record | 13-2 |
| 7-8-2 | Away Record | 3-10-1 |
| 23.4% (34/145) | Power Play % | 18.1% (19/105) |
| 91.2% (103/113) | Penalty Kill % | 80.5% (91/113) |
Head-to-Head History (Last 5 Games)
Princeton: 3-2
| Date | Matchup | Result |
|---|---|---|
| Mar 14, 2026 | vs Union | W 5-2 |
| Mar 13, 2026 | vs Union | W 5-2 |
| Jan 10, 2026 | vs Union | L 2-4 |
| Dec 05, 2025 | @ Union | W 5-1 |
| Feb 15, 2025 | @ Union | L 4-7 |
Recent Form (Last 5 Games)
Union
3-1 L5
L
W
W
W
T
| Mar 13 | @ Princeton | 2-5 |
| Mar 7 | vs Brown | 9-0 |
| Feb 28 | @ Brown | 3-0 |
| Feb 27 | @ Yale | 5-4 OT |
| Feb 21 | vs Dartmouth | 3-3 OT |
Princeton
2-1 L5
W
T
L
W
T
| Mar 13 | vs Union | 5-2 |
| Feb 28 | @ Dartmouth | 2-2 OT |
| Feb 27 | @ Harvard | 3-5 |
| Feb 21 | vs Cornell | 4-2 |
| Feb 20 | vs Colgate | 1-1 OT |
Union Top Scorers
- Brandon Buhr 19G / 17A / 36P
- Ben Muthersbaugh 19G / 16A / 35P
- Parker Lindauer 10G / 24A / 34P
- Tyler Dunbar 12G / 21A / 33P
- Colby MacArthur 12G / 19A / 31P
Princeton Top Scorers
- Kai Daniells 19G / 20A / 39P
- David Jacobs 10G / 26A / 36P
- Jaxson Ezman 11G / 15A / 26P
- Jake Manfre 15G / 10A / 25P
- Brendan Gorman 13G / 9A / 22P
Union Goalies
- Cameron Korpi 25GP / 0.901 SV%
- Brayden Gillespie 14GP / 0.915 SV%
Princeton Goalies
- Arthur Smith 21GP / 0.912 SV%
- Conor Callaghan 12GP / 0.899 SV%