← Back to Schedule
Robert Morris
Air Force
2026-03-07
Robert Morris
15-18-2
W
L
W
L
W
3-2 L5
VS
Upcoming
Air Force
18-12-1
W
W
W
T
L
3-1 L5
W3
Season Stats Comparison
| Robert Morris | Stat | Air Force |
|---|---|---|
| 15-18-2 | Record | 18-12-1 |
| 2.63 | Goals/Game | 3.06 |
| 3.18 | Goals Against/Game | 2.94 |
| -21 | Goal Differential | +4 |
| 9-7 | Home Record | 9-9 |
| 6-13-2 | Away Record | 9-4-1 |
| 14.7% (16/109) | Power Play % | 13.0% (16/123) |
| 82.4% (103/125) | Penalty Kill % | 82.6% (95/115) |
Head-to-Head History (Last 5 Games)
Air Force: 3-1-1
| Date | Matchup | Result |
|---|---|---|
| Mar 08, 2026 | vs Robert Morris | W 5-2 |
| Dec 06, 2025 | vs Robert Morris | L 3-6 |
| Dec 05, 2025 | vs Robert Morris | W 4-1 |
| Feb 22, 2025 | @ Robert Morris | T 3-3 |
| Feb 21, 2025 | @ Robert Morris | W 4-2 |
Recent Form (Last 5 Games)
Robert Morris
3-2 L5
W
L
W
L
W
| Mar 15 | vs Sacred Heart | 5-0 |
| Mar 14 | vs Sacred Heart | 2-5 |
| Mar 13 | vs Sacred Heart | 5-1 |
| Mar 8 | @ Air Force | 2-5 |
| Feb 28 | vs Mercyhurst | 4-1 |
Air Force
3-1 L5
W
W
W
T
L
| Mar 8 | vs Robert Morris | 5-2 |
| Feb 28 | @ Bentley | 2-0 |
| Feb 27 | @ Bentley | 3-2 |
| Feb 21 | vs Army | 0-0 OT |
| Feb 20 | vs Army | 3-4 |
Robert Morris Top Scorers
- Tanner Klimpke 14G / 14A / 28P
- Cameron Garvey 11G / 14A / 25P
- Jackson Reineke 11G / 11A / 22P
- Michael Felsing 8G / 10A / 18P
- Dominic Elliott 6G / 12A / 18P
Air Force Top Scorers
- Sam Stitz 11G / 21A / 32P
- Nick Sajevic 8G / 23A / 31P
- Chris Hedden 11G / 19A / 30P
- Will Dawson 11G / 14A / 25P
- Nolan Cunningham 7G / 13A / 20P
Robert Morris Goalies
- Charlie Schenkel 28GP / 0.905 SV%
- Lucas Massie 11GP / 0.915 SV%
Air Force Goalies
- Dominik Wasik 31GP / 0.910 SV%
- Carter Clafton 6GP / 0.886 SV%