← Back to Schedule
Denver
Miami
2026-03-07
Denver
21-9-3
L
W
W
W
W
4-1 L5
2 - 6
Final
Predicted: 4 - 2
Miami
19-13-1
W
W
L
L
L
2-3 L5
W2
Season Stats Comparison
| Denver | Stat | Miami |
|---|---|---|
| 21-9-3 | Record | 19-13-1 |
| 3.39 | Goals/Game | 3.00 |
| 2.25 | Goals Against/Game | 2.83 |
| +41 | Goal Differential | +6 |
| 11-6-2 | Home Record | 9-5 |
| 10-6-1 | Away Record | 10-9-1 |
| 17.4% (23/132) | Power Play % | 12.7% (18/142) |
| 80.7% (92/114) | Penalty Kill % | 81.1% (116/143) |
Head-to-Head History (Last 5 Games)
Miami: 2-3
| Date | Matchup | Result |
|---|---|---|
| Mar 07, 2026 | vs Denver | W 6-2 |
| Mar 06, 2026 | vs Denver | W 3-0 |
| Dec 06, 2025 | @ Denver | L 2-5 |
| Dec 05, 2025 | @ Denver | L 0-4 |
| Feb 22, 2025 | vs Denver | L 2-5 |
Recent Form (Last 5 Games)
Denver
4-1 L5
L
W
W
W
W
| Mar 6 | @ Miami | 0-3 |
| Feb 28 | vs Arizona State | 4-1 |
| Feb 27 | vs Arizona State | 5-2 |
| Feb 14 | @ Omaha | 3-1 |
| Feb 13 | @ Omaha | 5-2 |
Miami
2-3 L5
W
W
L
L
L
| Mar 6 | vs Denver | 3-0 |
| Feb 28 | @ Omaha | 4-2 |
| Feb 27 | @ Omaha | 3-5 |
| Feb 21 | vs Minnesota Duluth | 1-4 |
| Feb 20 | vs Minnesota Duluth | 2-5 |
Denver Top Scorers
- Eric Pohlkamp 18G / 20A / 38P
- Rieger Lorenz 17G / 18A / 35P
- Sam Harris 15G / 20A / 35P
- Clarke Caswell 8G / 26A / 34P
- James Reeder 10G / 23A / 33P
Miami Top Scorers
- Kocha Delic 11G / 14A / 25P
- Matteo Giampa 12G / 12A / 24P
- David Deputy 15G / 7A / 22P
- Vladislav Lukashevich 2G / 19A / 21P
- Maximilion Helgeson 10G / 10A / 20P
Denver Goalies
- Quentin Miller 25GP / 0.916 SV%
- Johnny Hicks 21GP / 0.957 SV%
Miami Goalies
- Matteo Drobac 35GP / 0.912 SV%
- Mathis Langevin 1GP / 0.938 SV%