← Back to Schedule
Colgate
Yale
2026-03-07
Colgate
12-17-1
W
L
L
T
L
1-3 L5
2 - 3
Final
Predicted: 3 - 3
Yale
9-18-2
L
O
L
L
W
1-3-1 L5
L4
Season Stats Comparison
| Colgate | Stat | Yale |
|---|---|---|
| 12-17-1 | Record | 9-18-2 |
| 2.76 | Goals/Game | 2.60 |
| 3.38 | Goals Against/Game | 3.70 |
| -21 | Goal Differential | -33 |
| 7-7 | Home Record | 6-8-1 |
| 5-11-1 | Away Record | 3-12-1 |
| 21.1% (27/128) | Power Play % | 12.9% (11/85) |
| 80.6% (100/124) | Penalty Kill % | 79.2% (61/77) |
Head-to-Head History (Last 5 Games)
Yale: 3-2
| Date | Matchup | Result |
|---|---|---|
| Mar 07, 2026 | vs Colgate | W 3-2 |
| Jan 31, 2026 | vs Colgate | L 3-6 |
| Nov 14, 2025 | @ Colgate | L 3-4 OT |
| Feb 14, 2025 | vs Colgate | W 5-4 |
| Nov 09, 2024 | @ Colgate | W 4-3 |
Recent Form (Last 5 Games)
Colgate
1-3 L5
W
L
L
T
L
| Feb 28 | vs St. Lawrence | 7-3 |
| Feb 27 | vs Clarkson | 1-4 |
| Feb 21 | @ Quinnipiac | 2-5 |
| Feb 20 | @ Princeton | 1-1 OT |
| Feb 14 | @ RPI | 1-6 |
Yale
1-3-1 L5
L
O
L
L
W
| Feb 28 | vs RPI | 2-4 |
| Feb 27 | vs Union | 4-5 OT |
| Feb 21 | @ St. Lawrence | 2-5 |
| Feb 20 | @ Clarkson | 1-4 |
| Feb 14 | vs Harvard | 3-2 OT |
Colgate Top Scorers
- Simon Labelle 13G / 15A / 28P
- Isaiah Norlin 8G / 20A / 28P
- Max Nagel 11G / 16A / 27P
- Ryan Sullivan 7G / 18A / 25P
- Michael Neumeier 7G / 16A / 23P
Yale Top Scorers
- Ronan O'Donnell 12G / 11A / 23P
- David Chen 6G / 17A / 23P
- Donovan Frias 6G / 14A / 20P
- Micah Berger 7G / 11A / 18P
- David Andreychuk 6G / 8A / 14P
Colgate Goalies
- Reid Dyck 29GP / 0.897 SV%
- Andrew Takacs 11GP / 0.900 SV%
Yale Goalies
- Noah Pak 21GP / 0.903 SV%
- Jack Stark 10GP / 0.863 SV%