← Back to Schedule
Denver
Miami
2026-03-06
Denver
21-8-3
W
W
W
W
W
5-0 L5
W5
0 - 3
Final
Predicted: 4 - 2
Miami
18-13-1
W
L
L
L
O
1-3-1 L5
Season Stats Comparison
| Denver | Stat | Miami |
|---|---|---|
| 21-8-3 | Record | 18-13-1 |
| 3.49 | Goals/Game | 3.00 |
| 2.23 | Goals Against/Game | 2.91 |
| +44 | Goal Differential | +3 |
| 11-6-2 | Home Record | 8-5 |
| 10-5-1 | Away Record | 10-9-1 |
| 17.4% (23/132) | Power Play % | 12.7% (18/142) |
| 80.7% (92/114) | Penalty Kill % | 81.1% (116/143) |
Head-to-Head History (Last 5 Games)
Miami: 2-3
| Date | Matchup | Result |
|---|---|---|
| Mar 07, 2026 | vs Denver | W 6-2 |
| Mar 06, 2026 | vs Denver | W 3-0 |
| Dec 06, 2025 | @ Denver | L 2-5 |
| Dec 05, 2025 | @ Denver | L 0-4 |
| Feb 22, 2025 | vs Denver | L 2-5 |
Recent Form (Last 5 Games)
Denver
5-0 L5
W
W
W
W
W
| Feb 28 | vs Arizona State | 4-1 |
| Feb 27 | vs Arizona State | 5-2 |
| Feb 14 | @ Omaha | 3-1 |
| Feb 13 | @ Omaha | 5-2 |
| Feb 7 | vs Colorado College | 4-1 |
Miami
1-3-1 L5
W
L
L
L
O
| Feb 28 | @ Omaha | 4-2 |
| Feb 27 | @ Omaha | 3-5 |
| Feb 21 | vs Minnesota Duluth | 1-4 |
| Feb 20 | vs Minnesota Duluth | 2-5 |
| Feb 14 | @ North Dakota | 3-4 OT |
Denver Top Scorers
- Eric Pohlkamp 18G / 20A / 38P
- Rieger Lorenz 17G / 18A / 35P
- Sam Harris 15G / 20A / 35P
- Clarke Caswell 8G / 26A / 34P
- James Reeder 10G / 23A / 33P
Miami Top Scorers
- Kocha Delic 11G / 14A / 25P
- Matteo Giampa 12G / 12A / 24P
- David Deputy 15G / 7A / 22P
- Vladislav Lukashevich 2G / 19A / 21P
- Maximilion Helgeson 10G / 10A / 20P
Denver Goalies
- Quentin Miller 25GP / 0.916 SV%
- Johnny Hicks 21GP / 0.957 SV%
Miami Goalies
- Matteo Drobac 35GP / 0.912 SV%
- Mathis Langevin 1GP / 0.938 SV%