← Back to Schedule
Clarkson
RPI
2026-03-06
Clarkson
15-16
L
W
W
W
W
4-1 L5
1 - 2
Final
Predicted: 3 - 3
RPI
12-20-1
W
W
W
L
W
4-1 L5
W3
Season Stats Comparison
| Clarkson | Stat | RPI |
|---|---|---|
| 15-16 | Record | 12-20-1 |
| 3.00 | Goals/Game | 2.35 |
| 3.03 | Goals Against/Game | 3.29 |
| -1 | Goal Differential | -32 |
| 8-7 | Home Record | 6-11 |
| 7-9 | Away Record | 6-10-1 |
| 16.3% (24/147) | Power Play % | 16.7% (14/84) |
| 82.8% (120/145) | Penalty Kill % | 80.6% (75/93) |
Head-to-Head History (Last 5 Games)
RPI: 3-0
| Date | Matchup | Result |
|---|---|---|
| Mar 06, 2026 | vs Clarkson | W 2-1 |
| Feb 06, 2026 | @ Clarkson | W 4-3 |
| Nov 08, 2025 | vs Clarkson | W 5-1 |
Recent Form (Last 5 Games)
Clarkson
4-1 L5
L
W
W
W
W
| Feb 28 | @ Cornell | 1-2 |
| Feb 27 | @ Colgate | 4-1 |
| Feb 21 | vs Brown | 4-3 OT |
| Feb 20 | vs Yale | 4-1 |
| Feb 7 | vs Union | 8-7 OT |
RPI
4-1 L5
W
W
W
L
W
| Feb 28 | @ Yale | 4-2 |
| Feb 27 | @ Brown | 3-1 |
| Feb 21 | vs Harvard | 3-1 |
| Feb 20 | vs Dartmouth | 1-3 |
| Feb 14 | vs Colgate | 6-1 |
Clarkson Top Scorers
- Ryan Bottrill 9G / 27A / 36P
- Owen Van Steensel 12G / 13A / 25P
- Erik Bargholtz 8G / 12A / 20P
- Jared Mangan 8G / 12A / 20P
- Remi Gelinas 8G / 12A / 20P
RPI Top Scorers
- Luciano Wilson 8G / 14A / 22P
- Tyler Wallace 9G / 9A / 18P
- Thomas Klassek 3G / 15A / 18P
- Filip Sitar 8G / 9A / 17P
- Rainers Rullers 9G / 7A / 16P
Clarkson Goalies
- Shane Soderwall 35GP / 0.905 SV%
- Keenan Rancier 7GP / 0.841 SV%
RPI Goalies
- Nate Krawchuk 23GP / 0.911 SV%
- Bruno Bruveris 13GP / 0.884 SV%