← Back to Schedule
Union
Brown
2026-02-28
Union
19-9-2
W
T
W
W
W
4-0 L5
3 - 0
Final
Predicted: 3 - 2
Brown
5-18-4
L
O
L
W
T
1-2-1 L5
L3
Season Stats Comparison
| Union | Stat | Brown |
|---|---|---|
| 19-9-2 | Record | 5-18-4 |
| 3.73 | Goals/Game | 2.17 |
| 2.70 | Goals Against/Game | 3.69 |
| +34 | Goal Differential | -44 |
| 13-4 | Home Record | 5-6-1 |
| 6-7-2 | Away Record | 0-16-3 |
| 23.4% (34/145) | Power Play % | 8.0% (7/87) |
| 91.2% (103/113) | Penalty Kill % | 73.9% (85/115) |
Head-to-Head History (Last 5 Games)
Brown: 0-5
| Date | Matchup | Result |
|---|---|---|
| Mar 07, 2026 | @ Union | L 0-9 |
| Feb 28, 2026 | vs Union | L 0-3 |
| Jan 16, 2026 | @ Union | L 0-4 |
| Feb 01, 2025 | @ Union | L 1-2 |
| Jan 03, 2025 | vs Union | L 1-3 |
Recent Form (Last 5 Games)
Union
4-0 L5
W
T
W
W
W
| Feb 27 | @ Yale | 5-4 OT |
| Feb 21 | vs Dartmouth | 3-3 OT |
| Feb 20 | vs Harvard | 4-1 |
| Feb 14 | vs Cornell | 4-1 |
| Feb 13 | vs Colgate | 7-6 |
Brown
1-2-1 L5
L
O
L
W
T
| Feb 27 | vs RPI | 1-3 |
| Feb 21 | @ Clarkson | 3-4 OT |
| Feb 20 | @ St. Lawrence | 1-3 |
| Feb 14 | vs Dartmouth | 4-3 |
| Feb 13 | vs Harvard | 2-2 OT |
Union Top Scorers
- Brandon Buhr 19G / 17A / 36P
- Ben Muthersbaugh 19G / 16A / 35P
- Parker Lindauer 10G / 24A / 34P
- Tyler Dunbar 12G / 21A / 33P
- Colby MacArthur 12G / 19A / 31P
Brown Top Scorers
- Ivan Zadvernyuk 8G / 14A / 22P
- Ben Poitras 10G / 8A / 18P
- Ryan St. Louis 8G / 7A / 15P
- Brian Nicholas 5G / 8A / 13P
- Charlie Gollob 4G / 8A / 12P
Union Goalies
- Cameron Korpi 25GP / 0.901 SV%
- Brayden Gillespie 14GP / 0.915 SV%
Brown Goalies
- Tyler Shea 26GP / 0.911 SV%
- Freddie Halyk 9GP / 0.881 SV%