← Back to Schedule
Arizona State
Denver
2026-02-28
Arizona State
14-19-1
L
W
L
L
L
1-4 L5
1 - 4
Final
Predicted: 2 - 4
Denver
20-8-3
W
W
W
W
T
4-0 L5
W4
Season Stats Comparison
| Arizona State | Stat | Denver |
|---|---|---|
| 14-19-1 | Record | 20-8-3 |
| 3.00 | Goals/Game | 3.47 |
| 3.66 | Goals Against/Game | 2.26 |
| -23 | Goal Differential | +41 |
| 8-10-1 | Home Record | 10-6-2 |
| 6-10 | Away Record | 10-5-1 |
| 22.0% (28/127) | Power Play % | 17.4% (23/132) |
| 76.7% (99/129) | Penalty Kill % | 80.7% (92/114) |
Head-to-Head History (Last 5 Games)
Denver: 3-2
| Date | Matchup | Result |
|---|---|---|
| Feb 28, 2026 | vs Arizona State | W 4-1 |
| Feb 27, 2026 | vs Arizona State | W 5-2 |
| Nov 22, 2025 | @ Arizona State | L 2-3 OT |
| Nov 21, 2025 | @ Arizona State | W 7-1 |
| Feb 08, 2025 | @ Arizona State | L 5-6 |
Recent Form (Last 5 Games)
Arizona State
1-4 L5
L
W
L
L
L
| Feb 27 | @ Denver | 2-5 |
| Feb 21 | vs Omaha | 6-3 |
| Feb 20 | vs Omaha | 2-4 |
| Feb 14 | @ Western Michigan | 2-7 |
| Feb 13 | @ Western Michigan | 2-6 |
Denver
4-0 L5
W
W
W
W
T
| Feb 27 | vs Arizona State | 5-2 |
| Feb 14 | @ Omaha | 3-1 |
| Feb 13 | @ Omaha | 5-2 |
| Feb 7 | vs Colorado College | 4-1 |
| Feb 6 | @ Colorado College | 2-2 OT |
Arizona State Top Scorers
- Cruz Lucius 15G / 29A / 44P
- Bennett Schimek 12G / 29A / 41P
- Cullen Potter 11G / 13A / 24P
- Kyle Smolen 7G / 13A / 20P
- Samuel Alfano 7G / 9A / 16P
Denver Top Scorers
- Eric Pohlkamp 18G / 20A / 38P
- Rieger Lorenz 17G / 18A / 35P
- Sam Harris 15G / 20A / 35P
- Clarke Caswell 8G / 26A / 34P
- James Reeder 10G / 23A / 33P
Arizona State Goalies
- Connor Hasley 23GP / 0.905 SV%
- Samuel Urban 16GP / 0.904 SV%
Denver Goalies
- Quentin Miller 25GP / 0.916 SV%
- Johnny Hicks 21GP / 0.957 SV%