← Back to Schedule
Northern Michigan
Minnesota State
2026-02-27
Northern Michigan
3-25-3
L
L
L
T
L
0-4 L5
L3
2 - 2
Final
Predicted: 2 - 5
Minnesota State
17-7-2
T
W
O
W
W
3-0-1 L5
Season Stats Comparison
| Northern Michigan | Stat | Minnesota State |
|---|---|---|
| 3-25-3 | Record | 17-7-2 |
| 1.69 | Goals/Game | 2.69 |
| 3.97 | Goals Against/Game | 2.19 |
| -73 | Goal Differential | +16 |
| 1-15-1 | Home Record | 8-5-2 |
| 2-13-2 | Away Record | 9-4 |
| 13.4% (15/112) | Power Play % | 18.6% (24/129) |
| 74.2% (92/124) | Penalty Kill % | 85.7% (90/105) |
Head-to-Head History (Last 5 Games)
Minnesota State: 4-0-1
| Date | Matchup | Result |
|---|---|---|
| Feb 28, 2026 | vs Northern Michigan | W 3-0 |
| Feb 27, 2026 | vs Northern Michigan | T 2-2 OT |
| Nov 29, 2025 | @ Northern Michigan | W 3-2 |
| Nov 28, 2025 | @ Northern Michigan | W 4-0 |
| Jan 11, 2025 | @ Northern Michigan | W 6-1 |
Recent Form (Last 5 Games)
Northern Michigan
0-4 L5
L
L
L
T
L
| Feb 21 | vs Lake Superior | 2-5 |
| Feb 20 | vs Lake Superior | 5-7 |
| Feb 14 | @ Ferris State | 0-6 |
| Feb 13 | @ Ferris State | 4-4 OT |
| Jan 31 | vs Bemidji State | 1-7 |
Minnesota State
3-0-1 L5
T
W
O
W
W
| Feb 21 | @ Bowling Green | 1-1 OT |
| Feb 20 | @ Bowling Green | 5-4 |
| Feb 14 | vs Bemidji State | 0-1 OT |
| Feb 13 | vs Bemidji State | 1-0 |
| Jan 31 | @ Ferris State | 4-3 |
Northern Michigan Top Scorers
- Caiden Gault 15G / 2A / 17P
- Tobias Pitka 5G / 7A / 12P
- Kyle Bettens 2G / 10A / 12P
- Jakub Altrichter 4G / 7A / 11P
- Matthew Argentina 4G / 6A / 10P
Minnesota State Top Scorers
- Tristan Lemyre 16G / 18A / 34P
- Evan Murr 10G / 20A / 30P
- Luigi Benincasa 11G / 17A / 28P
- Liam Watkins 6G / 17A / 23P
- Jack Smith 11G / 10A / 21P
Northern Michigan Goalies
- Oliver Auyeung-Ashton 18GP / 0.930 SV%
- William Gramme 18GP / 0.894 SV%
Minnesota State Goalies
- Alex Tracy 39GP / 0.927 SV%