← Back to Schedule
Robert Morris
Canisius
2026-02-21
Robert Morris
11-15-2
W
W
L
W
W
4-1 L5
W2
0 - 7
Final
Predicted: 4 - 3
Canisius
15-14
L
W
L
L
L
1-4 L5
Season Stats Comparison
| Robert Morris | Stat | Canisius |
|---|---|---|
| 11-15-2 | Record | 15-14 |
| 2.48 | Goals/Game | 2.94 |
| 3.19 | Goals Against/Game | 3.10 |
| -22 | Goal Differential | -5 |
| 6-6 | Home Record | 8-5 |
| 5-11-2 | Away Record | 7-9 |
| 14.7% (16/109) | Power Play % | 20.2% (24/119) |
| 82.4% (103/125) | Penalty Kill % | 83.5% (101/121) |
Head-to-Head History (Last 5 Games)
Canisius: 1-4
| Date | Matchup | Result |
|---|---|---|
| Feb 21, 2026 | vs Robert Morris | W 7-0 |
| Feb 20, 2026 | vs Robert Morris | L 1-4 |
| Feb 07, 2026 | @ Robert Morris | L 4-6 |
| Feb 06, 2026 | @ Robert Morris | L 0-1 |
| Dec 15, 2024 | vs Robert Morris | L 1-3 |
Recent Form (Last 5 Games)
Robert Morris
4-1 L5
W
W
L
W
W
| Feb 20 | @ Canisius | 4-1 |
| Feb 14 | vs Niagara | 5-1 |
| Feb 13 | @ Niagara | 2-5 |
| Feb 7 | vs Canisius | 6-4 |
| Feb 6 | vs Canisius | 1-0 |
Canisius
1-4 L5
L
W
L
L
L
| Feb 20 | vs Robert Morris | 1-4 |
| Feb 14 | vs Holy Cross | 5-3 |
| Feb 13 | vs Holy Cross | 3-4 |
| Feb 7 | @ Robert Morris | 4-6 |
| Feb 6 | @ Robert Morris | 0-1 |
Robert Morris Top Scorers
- Tanner Klimpke 14G / 14A / 28P
- Cameron Garvey 11G / 14A / 25P
- Jackson Reineke 11G / 11A / 22P
- Michael Felsing 8G / 10A / 18P
- Dominic Elliott 6G / 12A / 18P
Canisius Top Scorers
- Grant Porter 12G / 23A / 35P
- Walter Zacher 19G / 12A / 31P
- Killian Kiecker-Olson 8G / 19A / 27P
- Rhys Chiddenton 11G / 10A / 21P
- Oliver Tarr 8G / 12A / 20P
Robert Morris Goalies
- Charlie Schenkel 28GP / 0.905 SV%
- Lucas Massie 11GP / 0.915 SV%
Canisius Goalies
- Chase Clark 24GP / 0.903 SV%
- Petter Wickström Stumer 12GP / 0.921 SV%