← Back to Schedule
Brown
Clarkson
2026-02-21
Brown
5-17-3
L
W
T
L
L
1-3 L5
3 - 4
Final
Predicted: 2 - 4
Clarkson
13-15
W
W
L
T
L
2-2 L5
W2
Season Stats Comparison
| Brown | Stat | Clarkson |
|---|---|---|
| 5-17-3 | Record | 13-15 |
| 2.19 | Goals/Game | 3.00 |
| 3.70 | Goals Against/Game | 3.13 |
| -41 | Goal Differential | -4 |
| 5-5-1 | Home Record | 7-7 |
| 0-15-2 | Away Record | 6-8 |
| 8.0% (7/87) | Power Play % | 16.3% (24/147) |
| 73.9% (85/115) | Penalty Kill % | 82.8% (120/145) |
Head-to-Head History (Last 5 Games)
Clarkson: 2-3
| Date | Matchup | Result |
|---|---|---|
| Feb 21, 2026 | vs Brown | W 4-3 OT |
| Jan 09, 2026 | @ Brown | W 3-2 |
| Jan 18, 2025 | @ Brown | L 2-4 |
| Nov 22, 2024 | vs Brown | L 0-1 |
| Jan 20, 2024 | vs Brown | L 2-3 |
Recent Form (Last 5 Games)
Brown
1-3 L5
L
W
T
L
L
| Feb 20 | @ St. Lawrence | 1-3 |
| Feb 14 | vs Dartmouth | 4-3 |
| Feb 13 | vs Harvard | 2-2 OT |
| Feb 7 | @ Princeton | 3-5 |
| Feb 6 | @ Quinnipiac | 1-9 |
Clarkson
2-2 L5
W
W
L
T
L
| Feb 20 | vs Yale | 4-1 |
| Feb 7 | vs Union | 8-7 OT |
| Feb 6 | vs RPI | 3-4 |
| Jan 31 | vs Quinnipiac | 3-3 OT |
| Jan 30 | vs Princeton | 1-3 |
Brown Top Scorers
- Ivan Zadvernyuk 8G / 14A / 22P
- Ben Poitras 10G / 8A / 18P
- Ryan St. Louis 8G / 7A / 15P
- Brian Nicholas 5G / 8A / 13P
- Charlie Gollob 4G / 8A / 12P
Clarkson Top Scorers
- Ryan Bottrill 9G / 27A / 36P
- Owen Van Steensel 12G / 13A / 25P
- Erik Bargholtz 8G / 12A / 20P
- Jared Mangan 8G / 12A / 20P
- Remi Gelinas 8G / 12A / 20P
Brown Goalies
- Tyler Shea 26GP / 0.911 SV%
- Freddie Halyk 9GP / 0.881 SV%
Clarkson Goalies
- Shane Soderwall 35GP / 0.905 SV%
- Keenan Rancier 7GP / 0.841 SV%