← Back to Schedule
Colgate
Princeton
2026-02-20
Colgate
11-15-1
L
L
W
L
W
2-3 L5
L2
1 - 1
Final
Predicted: 2 - 3
Princeton
14-10-1
L
L
W
W
L
2-3 L5
L2
Season Stats Comparison
| Colgate | Stat | Princeton |
|---|---|---|
| 11-15-1 | Record | 14-10-1 |
| 2.77 | Goals/Game | 3.04 |
| 3.40 | Goals Against/Game | 2.77 |
| -19 | Goal Differential | +7 |
| 6-6 | Home Record | 11-2 |
| 5-10-1 | Away Record | 3-9-1 |
| 21.1% (27/128) | Power Play % | 18.1% (19/105) |
| 80.6% (100/124) | Penalty Kill % | 80.5% (91/113) |
Head-to-Head History (Last 5 Games)
Princeton: 0-4-1
| Date | Matchup | Result |
|---|---|---|
| Feb 20, 2026 | vs Colgate | T 1-1 OT |
| Jan 17, 2026 | @ Colgate | L 0-2 |
| Jan 18, 2025 | vs Colgate | L 4-6 |
| Nov 22, 2024 | @ Colgate | L 1-2 |
| Jan 20, 2024 | @ Colgate | L 3-6 |
Recent Form (Last 5 Games)
Colgate
2-3 L5
L
L
W
L
W
| Feb 14 | @ RPI | 1-6 |
| Feb 13 | @ Union | 6-7 |
| Feb 7 | @ Cornell | 3-2 OT |
| Feb 6 | vs Cornell | 2-5 |
| Jan 31 | @ Yale | 6-3 |
Princeton
2-3 L5
L
L
W
W
L
| Feb 15 | vs Quinnipiac | 1-4 |
| Feb 14 | @ Quinnipiac | 1-4 |
| Feb 7 | vs Brown | 5-3 |
| Feb 6 | vs Yale | 3-1 |
| Jan 31 | @ St. Lawrence | 2-6 |
Colgate Top Scorers
- Simon Labelle 13G / 15A / 28P
- Isaiah Norlin 8G / 20A / 28P
- Max Nagel 11G / 16A / 27P
- Ryan Sullivan 7G / 18A / 25P
- Michael Neumeier 7G / 16A / 23P
Princeton Top Scorers
- Kai Daniells 19G / 20A / 39P
- David Jacobs 10G / 26A / 36P
- Jaxson Ezman 11G / 15A / 26P
- Jake Manfre 15G / 10A / 25P
- Brendan Gorman 13G / 9A / 22P
Colgate Goalies
- Reid Dyck 29GP / 0.897 SV%
- Andrew Takacs 11GP / 0.900 SV%
Princeton Goalies
- Arthur Smith 21GP / 0.912 SV%
- Conor Callaghan 12GP / 0.899 SV%