← Back to Schedule
Brown
St. Lawrence
2026-02-20
Brown
5-16-3
W
T
L
L
L
1-3 L5
1 - 3
Final
Predicted: 3 - 3
St. Lawrence
5-22
W
L
W
L
W
3-2 L5
Season Stats Comparison
| Brown | Stat | St. Lawrence |
|---|---|---|
| 5-16-3 | Record | 5-22 |
| 2.23 | Goals/Game | 2.33 |
| 3.73 | Goals Against/Game | 4.40 |
| -39 | Goal Differential | -62 |
| 5-5-1 | Home Record | 4-10 |
| 0-14-2 | Away Record | 1-12 |
| 8.0% (7/87) | Power Play % | 14.8% (17/115) |
| 73.9% (85/115) | Penalty Kill % | 76.0% (92/121) |
Head-to-Head History (Last 5 Games)
St. Lawrence: 2-3
| Date | Matchup | Result |
|---|---|---|
| Feb 20, 2026 | vs Brown | W 3-1 |
| Jan 10, 2026 | @ Brown | L 1-4 |
| Jan 17, 2025 | @ Brown | L 2-3 |
| Nov 23, 2024 | vs Brown | L 1-2 |
| Jan 19, 2024 | vs Brown | W 2-1 |
Recent Form (Last 5 Games)
Brown
1-3 L5
W
T
L
L
L
| Feb 14 | vs Dartmouth | 4-3 |
| Feb 13 | vs Harvard | 2-2 OT |
| Feb 7 | @ Princeton | 3-5 |
| Feb 6 | @ Quinnipiac | 1-9 |
| Jan 31 | vs Cornell | 2-4 |
St. Lawrence
3-2 L5
W
L
W
L
W
| Feb 7 | vs RPI | 7-3 |
| Feb 6 | vs Union | 1-4 |
| Jan 31 | vs Princeton | 6-2 |
| Jan 30 | vs Quinnipiac | 0-7 |
| Jan 24 | vs Clarkson | 5-2 |
Brown Top Scorers
- Ivan Zadvernyuk 8G / 14A / 22P
- Ben Poitras 10G / 8A / 18P
- Ryan St. Louis 8G / 7A / 15P
- Brian Nicholas 5G / 8A / 13P
- Charlie Gollob 4G / 8A / 12P
St. Lawrence Top Scorers
- Tyler Cristall 10G / 21A / 31P
- Rasmus Svartstrom 17G / 7A / 24P
- Cayden Casey 4G / 20A / 24P
- Cooper Pierson 5G / 15A / 20P
- Filip Juricek 9G / 9A / 18P
Brown Goalies
- Tyler Shea 26GP / 0.911 SV%
- Freddie Halyk 9GP / 0.881 SV%
St. Lawrence Goalies
- Mason Kucenski 15GP / 0.873 SV%
- Cameron Smith 13GP / 0.902 SV%