← Back to Schedule
Cornell
Union
2026-02-14
Cornell
17-5-1
T
O
W
W
W
3-0-1 L5
1 - 4
Final
Predicted: 3 - 2
Union
16-9-2
W
O
W
L
O
2-1-2 L5
Season Stats Comparison
| Cornell | Stat | Union |
|---|---|---|
| 17-5-1 | Record | 16-9-2 |
| 3.38 | Goals/Game | 3.69 |
| 1.88 | Goals Against/Game | 2.76 |
| +36 | Goal Differential | +27 |
| 11-2-1 | Home Record | 11-4 |
| 6-4 | Away Record | 5-7-2 |
| 24.8% (25/101) | Power Play % | 23.4% (34/145) |
| 82.8% (82/99) | Penalty Kill % | 91.2% (103/113) |
Head-to-Head History (Last 5 Games)
Union: 4-1
| Date | Matchup | Result |
|---|---|---|
| Feb 14, 2026 | vs Cornell | W 4-1 |
| Nov 21, 2025 | @ Cornell | L 1-2 |
| Feb 28, 2025 | vs Cornell | W 4-1 |
| Feb 08, 2025 | @ Cornell | W 4-1 |
| Mar 01, 2024 | @ Cornell | W 3-2 |
Recent Form (Last 5 Games)
Cornell
3-0-1 L5
T
O
W
W
W
| Feb 13 | @ RPI | 1-1 OT |
| Feb 7 | vs Colgate | 2-3 OT |
| Feb 6 | @ Colgate | 5-2 |
| Jan 31 | @ Brown | 4-2 |
| Jan 30 | @ Yale | 5-2 |
Union
2-1-2 L5
W
O
W
L
O
| Feb 13 | vs Colgate | 7-6 |
| Feb 7 | @ Clarkson | 7-8 OT |
| Feb 6 | @ St. Lawrence | 4-1 |
| Jan 30 | @ Dartmouth | 2-4 |
| Jan 24 | @ RPI | 4-5 OT |
Cornell Top Scorers
- Jonathan Castagna 14G / 19A / 33P
- Ryan Walsh 10G / 23A / 33P
- Caton Ryan 12G / 18A / 30P
- Charlie Major 10G / 17A / 27P
- Xavier Veilleux 6G / 21A / 27P
Union Top Scorers
- Brandon Buhr 19G / 17A / 36P
- Ben Muthersbaugh 19G / 16A / 35P
- Parker Lindauer 10G / 24A / 34P
- Tyler Dunbar 12G / 21A / 33P
- Colby MacArthur 12G / 19A / 31P
Cornell Goalies
- Alexis Cournoyer 28GP / 0.915 SV%
- Remington Keopple 7GP / 0.933 SV%
Union Goalies
- Cameron Korpi 25GP / 0.901 SV%
- Brayden Gillespie 14GP / 0.915 SV%