← Back to Schedule
New Hampshire
Boston University
2026-02-14
New Hampshire
12-14
W
L
T
L
L
1-3 L5
3 - 5
Final
Predicted: 2 - 4
Boston University
13-12-3
L
L
W
T
L
1-3 L5
L2
Season Stats Comparison
| New Hampshire | Stat | Boston University |
|---|---|---|
| 12-14 | Record | 13-12-3 |
| 2.04 | Goals/Game | 2.73 |
| 2.89 | Goals Against/Game | 3.17 |
| -23 | Goal Differential | -13 |
| 5-8 | Home Record | 7-8-2 |
| 7-6 | Away Record | 6-7-1 |
| 17.1% (18/105) | Power Play % | 17.1% (20/117) |
| 81.8% (81/99) | Penalty Kill % | 83.7% (103/123) |
Head-to-Head History (Last 5 Games)
Boston University: 4-1
| Date | Matchup | Result |
|---|---|---|
| Feb 14, 2026 | vs New Hampshire | W 5-3 |
| Feb 13, 2026 | @ New Hampshire | L 1-4 |
| Jan 31, 2025 | vs New Hampshire | W 7-2 |
| Jan 18, 2025 | vs New Hampshire | W 2-1 |
| Jan 17, 2025 | @ New Hampshire | W 6-3 |
Recent Form (Last 5 Games)
New Hampshire
1-3 L5
W
L
T
L
L
| Feb 13 | vs Boston University | 4-1 |
| Feb 6 | vs Providence | 1-6 |
| Jan 31 | vs Merrimack | 3-3 OT |
| Jan 30 | @ Merrimack | 1-2 |
| Jan 24 | vs Boston College | 0-3 |
Boston University
1-3 L5
L
L
W
T
L
| Feb 13 | @ New Hampshire | 1-4 |
| Feb 9 | @ Boston College | 2-6 |
| Feb 6 | vs Maine | 3-2 OT |
| Feb 2 | vs Northeastern | 2-2 OT |
| Jan 30 | vs Boston College | 1-4 |
New Hampshire Top Scorers
- Morgan Winters 11G / 11A / 22P
- Nick Ring 9G / 12A / 21P
- Brendan Fitzgerald 2G / 15A / 17P
- Cy LeClerc 4G / 11A / 15P
- Jacob Newcombe 8G / 6A / 14P
Boston University Top Scorers
- Cole Hutson 10G / 22A / 32P
- Cole Eiserman 18G / 10A / 28P
- Jack Harvey 13G / 8A / 21P
- Gavin McCarthy 4G / 17A / 21P
- Owen McLaughlin 5G / 12A / 17P
New Hampshire Goalies
- Kyle Chauvette 34GP / 0.902 SV%
- Jared Whale 3GP / 0.857 SV%
Boston University Goalies
- Mikhail Yegorov 34GP / 0.905 SV%
- Max Lacroix 4GP / 0.886 SV%