← Back to Schedule
Denver
Omaha
2026-02-13
Denver
17-8-3
W
T
W
W
W
4-0 L5
5 - 2
Final
Predicted: 3 - 4
Omaha
10-18
W
L
L
W
L
2-3 L5
Season Stats Comparison
| Denver | Stat | Omaha |
|---|---|---|
| 17-8-3 | Record | 10-18 |
| 3.39 | Goals/Game | 2.64 |
| 2.32 | Goals Against/Game | 3.43 |
| +33 | Goal Differential | -22 |
| 9-6-2 | Home Record | 4-8 |
| 8-5-1 | Away Record | 6-10 |
| 17.4% (23/132) | Power Play % | 22.2% (30/135) |
| 80.7% (92/114) | Penalty Kill % | 76.9% (103/134) |
Head-to-Head History (Last 5 Games)
Omaha: 0-4-1
| Date | Matchup | Result |
|---|---|---|
| Feb 14, 2026 | vs Denver | L 1-3 |
| Feb 13, 2026 | vs Denver | L 2-5 |
| Feb 01, 2025 | @ Denver | L 2-11 |
| Jan 31, 2025 | @ Denver | T 3-3 |
| Jan 20, 2024 | vs Denver | L 2-6 |
Recent Form (Last 5 Games)
Denver
4-0 L5
W
T
W
W
W
| Feb 7 | vs Colorado College | 4-1 |
| Feb 6 | @ Colorado College | 2-2 OT |
| Jan 31 | vs Minnesota Duluth | 1-0 OT |
| Jan 30 | vs Minnesota Duluth | 4-3 |
| Jan 24 | vs St. Cloud State | 6-0 |
Omaha
2-3 L5
W
L
L
W
L
| Jan 31 | @ Western Michigan | 4-1 |
| Jan 30 | @ Western Michigan | 2-5 |
| Jan 24 | vs Colorado College | 1-3 |
| Jan 23 | vs Colorado College | 3-1 |
| Jan 17 | @ Miami | 2-6 |
Denver Top Scorers
- Eric Pohlkamp 18G / 20A / 38P
- Rieger Lorenz 17G / 18A / 35P
- Sam Harris 15G / 20A / 35P
- Clarke Caswell 8G / 26A / 34P
- James Reeder 10G / 23A / 33P
Omaha Top Scorers
- Maxime Pellerin 10G / 12A / 22P
- Luke Woodworth 4G / 17A / 21P
- Trevor Wong 5G / 15A / 20P
- Jeremy Loranger 7G / 12A / 19P
- Griffin Ludtke 0G / 17A / 17P
Denver Goalies
- Quentin Miller 25GP / 0.916 SV%
- Johnny Hicks 21GP / 0.957 SV%
Omaha Goalies
- Simon Latkoczy 25GP / 0.894 SV%
- Dawson Cowan 12GP / 0.901 SV%