← Back to Schedule
Colgate
Union
2026-02-13
Colgate
11-13-1
W
L
W
T
W
3-1 L5
6 - 7
Final
Predicted: 2 - 3
Union
15-9-2
O
W
L
O
L
1-2-2 L5
Season Stats Comparison
| Colgate | Stat | Union |
|---|---|---|
| 11-13-1 | Record | 15-9-2 |
| 2.71 | Goals/Game | 3.57 |
| 3.18 | Goals Against/Game | 2.64 |
| -13 | Goal Differential | +26 |
| 6-6 | Home Record | 10-4 |
| 5-8-1 | Away Record | 5-7-2 |
| 21.1% (27/128) | Power Play % | 23.4% (34/145) |
| 80.6% (100/124) | Penalty Kill % | 91.2% (103/113) |
Head-to-Head History (Last 5 Games)
Union: 1-2-2
| Date | Matchup | Result |
|---|---|---|
| Feb 13, 2026 | vs Colgate | W 7-6 |
| Nov 22, 2025 | @ Colgate | T 4-4 OT |
| Mar 01, 2025 | vs Colgate | L 1-5 |
| Feb 07, 2025 | @ Colgate | T 2-2 |
| Mar 02, 2024 | @ Colgate | L 3-4 |
Recent Form (Last 5 Games)
Colgate
3-1 L5
W
L
W
T
W
| Feb 7 | @ Cornell | 3-2 OT |
| Feb 6 | vs Cornell | 2-5 |
| Jan 31 | @ Yale | 6-3 |
| Jan 30 | @ Brown | 3-3 OT |
| Jan 24 | vs Dartmouth | 5-2 |
Union
1-2-2 L5
O
W
L
O
L
| Feb 7 | @ Clarkson | 7-8 OT |
| Feb 6 | @ St. Lawrence | 4-1 |
| Jan 30 | @ Dartmouth | 2-4 |
| Jan 24 | @ RPI | 4-5 OT |
| Jan 19 | @ Harvard | 0-4 |
Colgate Top Scorers
- Simon Labelle 13G / 15A / 28P
- Isaiah Norlin 8G / 20A / 28P
- Max Nagel 11G / 16A / 27P
- Ryan Sullivan 7G / 18A / 25P
- Michael Neumeier 7G / 16A / 23P
Union Top Scorers
- Brandon Buhr 19G / 17A / 36P
- Ben Muthersbaugh 19G / 16A / 35P
- Parker Lindauer 10G / 24A / 34P
- Tyler Dunbar 12G / 21A / 33P
- Colby MacArthur 12G / 19A / 31P
Colgate Goalies
- Reid Dyck 29GP / 0.897 SV%
- Andrew Takacs 11GP / 0.900 SV%
Union Goalies
- Cameron Korpi 25GP / 0.901 SV%
- Brayden Gillespie 14GP / 0.915 SV%