← Back to Schedule
Bowling Green
Augustana
2026-02-13
Bowling Green
15-5-2
W
O
T
T
W
2-0-1 L5
1 - 0
Final
Predicted: 3 - 4
Augustana
18-7-2
L
O
W
W
L
2-2-1 L5
L2
Season Stats Comparison
| Bowling Green | Stat | Augustana |
|---|---|---|
| 15-5-2 | Record | 18-7-2 |
| 3.18 | Goals/Game | 3.00 |
| 2.39 | Goals Against/Game | 2.10 |
| +22 | Goal Differential | +27 |
| 8-4-2 | Home Record | 13-1 |
| 7-3 | Away Record | 5-8-2 |
| 21.4% (27/126) | Power Play % | 21.8% (22/101) |
| 81.4% (96/118) | Penalty Kill % | 89.0% (89/100) |
Head-to-Head History (Last 5 Games)
Augustana: 3-1-1
| Date | Matchup | Result |
|---|---|---|
| Feb 14, 2026 | vs Bowling Green | W 4-2 |
| Feb 13, 2026 | vs Bowling Green | L 0-1 |
| Jan 25, 2025 | @ Bowling Green | T 1-1 |
| Jan 24, 2025 | @ Bowling Green | W 1-0 |
| Oct 15, 2023 | vs Bowling Green | W 4-1 |
Recent Form (Last 5 Games)
Bowling Green
2-0-1 L5
W
O
T
T
W
| Feb 7 | vs St. Thomas | 3-1 |
| Feb 6 | vs St. Thomas | 2-3 OT |
| Jan 31 | vs Notre Dame | 2-2 OT |
| Jan 30 | @ Notre Dame | 3-3 OT |
| Jan 24 | @ Bemidji State | 5-1 |
Augustana
2-2-1 L5
L
O
W
W
L
| Feb 7 | @ Michigan Tech | 3-4 |
| Feb 6 | @ Michigan Tech | 2-3 OT |
| Jan 31 | vs Lake Superior | 4-1 |
| Jan 30 | vs Lake Superior | 6-1 |
| Jan 24 | @ Minnesota State | 1-4 |
Bowling Green Top Scorers
- Quinn Emerson 9G / 24A / 33P
- Ben Doran 7G / 24A / 31P
- Tyler Hotson 12G / 15A / 27P
- Breck McKinley 2G / 24A / 26P
- Dominik Rymon 11G / 11A / 22P
Augustana Top Scorers
- Brett Meerman 12G / 14A / 26P
- Colton Friesen 12G / 14A / 26P
- Jacob Jastrzebski 9G / 15A / 24P
- Leonid Bulgakov 15G / 8A / 23P
- Owen Baumgartner 5G / 16A / 21P
Bowling Green Goalies
- Jacob Steinman 15GP / 0.921 SV%
- Cole Moore 14GP / 0.913 SV%
Augustana Goalies
- Josh Kotai 35GP / 0.938 SV%
- Christian Manz 2GP / 0.938 SV%