← Back to Schedule
Arizona State
Western Michigan
2026-02-13
Arizona State
13-15-1
L
L
L
W
L
1-4 L5
L3
2 - 6
Final
Predicted: 2 - 6
Western Michigan
20-7-1
W
O
L
W
W
3-1-1 L5
Season Stats Comparison
| Arizona State | Stat | Western Michigan |
|---|---|---|
| 13-15-1 | Record | 20-7-1 |
| 3.03 | Goals/Game | 3.71 |
| 3.43 | Goals Against/Game | 2.50 |
| -12 | Goal Differential | +34 |
| 7-9-1 | Home Record | 7-5 |
| 6-7 | Away Record | 13-3-1 |
| 22.0% (28/127) | Power Play % | 20.4% (29/142) |
| 76.7% (99/129) | Penalty Kill % | 86.7% (117/135) |
Head-to-Head History (Last 5 Games)
Western Michigan: 3-1
| Date | Matchup | Result |
|---|---|---|
| Feb 14, 2026 | vs Arizona State | W 7-2 |
| Feb 13, 2026 | vs Arizona State | W 6-2 |
| Feb 22, 2025 | @ Arizona State | W 4-3 |
| Feb 21, 2025 | @ Arizona State | L 3-5 |
Recent Form (Last 5 Games)
Arizona State
1-4 L5
L
L
L
W
L
| Feb 7 | vs St. Cloud State | 3-4 |
| Feb 6 | vs St. Cloud State | 1-4 |
| Jan 31 | @ Colorado College | 1-4 |
| Jan 30 | @ Colorado College | 6-5 OT |
| Jan 24 | vs North Dakota | 3-5 |
Western Michigan
3-1-1 L5
W
O
L
W
W
| Feb 7 | @ Miami | 3-1 |
| Feb 6 | @ Miami | 2-3 OT |
| Jan 31 | vs Omaha | 1-4 |
| Jan 30 | vs Omaha | 5-2 |
| Jan 24 | @ Minnesota Duluth | 4-3 OT |
Arizona State Top Scorers
- Cruz Lucius 15G / 29A / 44P
- Bennett Schimek 12G / 29A / 41P
- Cullen Potter 11G / 13A / 24P
- Kyle Smolen 7G / 13A / 20P
- Samuel Alfano 7G / 9A / 16P
Western Michigan Top Scorers
- Grant Slukynsky 10G / 30A / 40P
- Liam Valente 20G / 15A / 35P
- William Whitelaw 19G / 15A / 34P
- Zaccharya Wisdom 17G / 13A / 30P
- Samuel Sjolund 6G / 23A / 29P
Arizona State Goalies
- Connor Hasley 23GP / 0.905 SV%
- Samuel Urban 16GP / 0.904 SV%
Western Michigan Goalies
- Hampton Slukynsky 39GP / 0.914 SV%